The 100 Least Fuel-Efficient Cars in 2001

Have you ever wondered what the least fuel efficient cars manufactured in 2001 are? In this article, we'll list out the worst 100 cars from 2001 for fuel efficiency with information on each of them!

How to Determine Fuel Efficiency

The list of the best fuel efficient cars on this page is based on one simple metric provided to us by the U.S. Department of Energy: the combined miles per gallon (MPG).

This metric is calculated by taking the total miles driven by the car and dividing it by the total gallons of fuel used.

Manufacturers provide this information to the Department of Energy, they provide it to us, and we provide it to you after sifting and organizing it.

The combined miles per gallon (MPG) is a measure of how much fuel the car uses per mile and is a good indicator of how efficient the car is. It's a combination of both city and highway driving, to give you a more overall accurate MPG.

With that out of the way, let's dive into the list. You can click the links in the table below to see more detailed information about each car.

Worst 2001 Cars by Miles per Gallon

The list below is sorted by the combined miles per gallon (MPG) of the car, with the highest MPG at the top. This list includes both electric and regular fuel cars.

Car Combined MPG Fuel Cost
Ferrari 550 Maranello/Barchetta 9 $8,200
Ferrari 360 Modena/Spider 11 $6,700
Ferrari 360 Modena/Spider 11 $6,700
Ferrari 456 MGT/MGA 11 $6,700
Ferrari 456 MGT/MGA 11 $6,700
Ford F150 Dual-fuel 2WD (CNG) 11 $5,700
Ford F150 Dual-fuel 4WD (CNG) 11 $5,700
GMC Sierra 1500 4WD 11 $5,700
Lamborghini DB132/144 Diablo 11 $6,700
Bentley Arnage 12 $6,150
Bentley Azure 12 $6,150
Bentley Continental R 12 $6,150
Bentley Continental SC 12 $6,150
Bentley Continental T 12 $6,150
Dodge Ram Van 2500 2WD CNG 12 $2,900
Dodge Ram Wagon 2500 2WD 12 $5,200
Dodge Ram Wagon 2500 2WD CNG 12 $2,900
Ford E250 CNG 12 $2,900
Ford F150 Dual-fuel 2WD (LPG) 12 $5,200
Ford F150 Dual-fuel 4WD (LPG) 12 $5,200
GMC Yukon 1500 4WD 12 $5,200
GMC Yukon XL 1500 4WD 12 $5,200
Land Rover Range Rover 12 $6,150
Lincoln Navigator 2WD 12 $6,150
Lincoln Navigator 4WD 12 $6,150
Rolls-Royce Corniche 12 $6,150
Chevrolet Express 1500/2500 2WD 13 $4,800
Chevrolet Suburban 1500 4WD 13 $4,800
Dodge Dakota Pickup 2WD 13 $4,800
Dodge Dakota Pickup 4WD 13 $4,800
Dodge Durango 2WD 13 $4,800
Dodge Durango 4WD 13 $4,800
Dodge Ram 1500 Pickup 2WD 13 $4,800
Dodge Ram 1500 Pickup 4WD 13 $4,800
Dodge Ram 1500 Pickup 4WD 13 $4,800
Dodge Ram Van 1500 2WD 13 $4,800
Dodge Ram Van 2500 2WD 13 $4,800
Dodge Ram Wagon 2500 2WD 13 $4,800
Dodge Viper Convertible 13 $5,700
Dodge Viper Coupe 13 $5,700
Ford E150 Club Wagon 13 $4,800
Ford Expedition 4WD 13 $4,800
Ford F150 CNG 13 $2,700
Ford F150 Pickup 2WD 13 $5,700
GMC Savana 1500/2500 2WD (Pass... 13 $4,800
GMC Yukon 1500 4WD 13 $4,800
GMC Yukon XL 1500 4WD 13 $4,800
Land Rover Discovery Series II 13 $5,700
Land Rover Range Rover 13 $5,700
Lexus LX 470 13 $4,800
Rolls-Royce Park Ward 13 $5,700
Rolls-Royce Silver Seraph 13 $5,700
Toyota Land Cruiser Wagon 4WD 13 $4,800
BMW 750il 14 $5,300
BMW X5 14 $5,300
Chevrolet Blazer 4WD 14 $4,450
Chevrolet Express 1500/2500 2WD 14 $4,450
Chevrolet S10 Pickup 4WD 14 $4,450
Chevrolet Silverado 1500 4WD 14 $4,450
Chevrolet Silverado 1500 4WD 14 $4,450
Chevrolet Suburban 1500 2WD 14 $4,450
Chevrolet Tahoe 1500 2WD 14 $4,450
Chevrolet Tahoe 1500 4WD 14 $4,450
Chevrolet Van 1500/2500 2WD 14 $4,450
Dodge Dakota Pickup 2WD 14 $4,450
Dodge Dakota Pickup 4WD 14 $4,450
Dodge Durango 2WD 14 $4,450
Dodge Ram 1500 Pickup 2WD 14 $4,450
Dodge Ram 1500 Pickup 2WD 14 $4,450
Dodge Ram Van 1500 2WD 14 $4,450
Dodge Ram Van 1500 2WD 14 $4,450
Dodge Ram Van 2500 2WD 14 $4,450
Dodge Ram Van 2500 2WD 14 $4,450
Dodge Ram Wagon 1500 2WD 14 $4,450
Dodge Ram Wagon 1500 2WD 14 $4,450
Ford E150 Club Wagon 14 $4,450
Ford E150 Econoline 2WD 14 $4,450
Ford E250 Econoline 2WD 14 $4,450
Ford Expedition 2WD 14 $4,450
Ford Expedition 4WD 14 $4,450
Ford F150 Pickup 4WD 14 $4,450
Ford F150 Pickup 4WD 14 $4,450
GMC Jimmy 4WD 14 $4,450
GMC Savana 1500/2500 2WD (Pass... 14 $4,450
GMC Savana 1500/2500 2WD (cargo) 14 $4,450
GMC Sierra 1500 4WD 14 $4,450
GMC Sierra 1500 4WD 14 $4,450
GMC Sonoma 4WD 14 $4,450
GMC Yukon 1500 2WD 14 $4,450
GMC Yukon 1500 4WD 14 $4,450
GMC Yukon XL 1500 2WD 14 $4,450
Isuzu Hombre Pickup 4WD 14 $4,450
Mercedes-Benz ML55 AMG 14 $5,300
Mercedes-Benz SL600 14 $5,300
Mitsubishi Montero 14 $5,300
Mitsubishi Montero 14 $5,300
Toyota Sequoia 2WD 14 $4,450
Toyota Sequoia 4WD 14 $4,450
Toyota Tundra 4WD 14 $4,450
Audi S8 quattro 15 $4,950

Conclusion

The least fuel efficient car of 2001 is the Ferrari 550 Maranello/Barchetta. It has a combined MPG of 9 and costs $8,200 per year to drive it.

Least Fuel Efficient Cars By Year

If you want to continue researching the worst fuel efficient cars of all time, you can also look at the list of cars by year.

Link To or Reference This Page

We spend a lot of time collecting, cleaning, merging, and formatting the data that is shown on the site to be as useful to you as possible.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference MPG Buddy as the source. We appreciate your support!

  • "The 100 Least Fuel-Efficient Cars in 2001". MPG Buddy. Accessed on April 23, 2024. http://mpgbuddy.com/least-fuel-efficient-cars-in-2001.

  • "The 100 Least Fuel-Efficient Cars in 2001". MPG Buddy, http://mpgbuddy.com/least-fuel-efficient-cars-in-2001. Accessed 23 April, 2024

  • The 100 Least Fuel-Efficient Cars in 2001. MPG Buddy. Retrieved from http://mpgbuddy.com/least-fuel-efficient-cars-in-2001.