The 100 Least Fuel-Efficient Cars in 1989

Have you ever wondered what the least fuel efficient cars manufactured in 1989 are? In this article, we'll list out the worst 100 cars from 1989 for fuel efficiency with information on each of them!

How to Determine Fuel Efficiency

The list of the best fuel efficient cars on this page is based on one simple metric provided to us by the U.S. Department of Energy: the combined miles per gallon (MPG).

This metric is calculated by taking the total miles driven by the car and dividing it by the total gallons of fuel used.

Manufacturers provide this information to the Department of Energy, they provide it to us, and we provide it to you after sifting and organizing it.

The combined miles per gallon (MPG) is a measure of how much fuel the car uses per mile and is a good indicator of how efficient the car is. It's a combination of both city and highway driving, to give you a more overall accurate MPG.

With that out of the way, let's dive into the list. You can click the links in the table below to see more detailed information about each car.

Worst 1989 Cars by Miles per Gallon

CarCombined MPGFuel Cost
Lamborghini Countach Manual 5-spd7$10,550
Aston Martin Lagonda Automatic 3-spd9$6,950
Aston Martin Saloon/Vantage/Volante Automatic 3-spd9$6,950
Aston Martin Saloon/Vantage/Volante Manual 5-spd9$6,950
Dodge AW100/AW150 Ramcharger 4WD Automatic 3-spd10$6,250
Dodge AW100/AW150 Ramcharger 4WD Manual 4-spd10$6,250
Dodge B150/B250 Wagon 2WD Automatic 3-spd10$6,250
Dodge B350 Wagon 2WD Automatic 3-spd10$6,250
Dodge D250 Cab Chassis 2WD Automatic 3-spd10$6,250
Dodge W100/W150 Pickup 4WD Automatic 3-spd10$6,250
Dodge W100/W150 Pickup 4WD Manual 4-spd10$6,250
Dodge W250 Pickup 4WD Automatic 3-spd10$6,250
Dodge W250 Pickup 4WD Manual 4-spd10$6,250
Rolls-Royce Continental Automatic 3-spd10$6,250
Rolls-Royce Corniche II Automatic 3-spd10$6,250
Rolls-Royce Eight/Mulsan Automatic 3-spd10$6,250
Rolls-Royce Silver Spirit/Silver Spur Automatic 3-spd10$6,250
Rolls-Royce Turbo R Automatic 3-spd10$7,400
Toyota Cab/Chassis 2WD Automatic 4-spd10$6,250
Dodge AD100/AD150 Ramcharger 2WD Automatic 3-spd11$5,700
Dodge AW100/AW150 Ramcharger 4WD Automatic 3-spd11$5,700
Dodge AW100/AW150 Ramcharger 4WD Manual 4-spd11$5,700
Dodge B150/B250 Van 2WD Automatic 3-spd11$5,700
Dodge B350 Van 2WD Automatic 3-spd11$5,700
Dodge D100/D150 Pickup 2WD Automatic 3-spd11$5,700
Dodge D100/D150 Pickup 2WD Manual 4-spd11$5,700
Dodge D250 Pickup 2WD Automatic 3-spd11$5,700
Dodge D250 Pickup 2WD Manual 4-spd11$5,700
Dodge W250 Pickup 4WD Automatic 3-spd11$5,700
Dodge W250 Pickup 4WD Manual 4-spd11$5,700
Ferrari Testarossa Manual 5-spd11$5,700
Ford Bronco 4WD Automatic 3-spd11$5,700
Ford E150 Club Wagon Automatic 3-spd11$5,700
Ford E150 Econoline 2WD Automatic 3-spd11$5,700
Ford E250 Econoline 2WD Automatic 3-spd11$5,700
Ford F150 Pickup 2WD Automatic 3-spd11$5,700
Ford F150 Pickup 4WD Automatic 3-spd11$5,700
Ford F250 Pickup 2WD Automatic 3-spd11$5,700
Ford F250 Pickup 4WD Automatic 3-spd11$5,700
Jeep Grand Wagoneer 4WD Automatic 3-spd11$5,700
Laforza Automobile Inc Laforza Automatic 4-spd11$5,700
Nissan Truck Cab Chassis 2WD Automatic 4-spd11$5,700
BMW M6 Manual 5-spd12$6,150
Chevrolet C2500 Pickup 2WD Automatic 3-spd12$5,200
Chevrolet G10/20 Van 2WD Automatic 3-spd12$5,200
Chevrolet G30 Sport Van 2WD Automatic 4-spd12$5,200
Chevrolet K1500 Pickup 4WD Automatic 3-spd12$5,200
Chevrolet K1500 Pickup 4WD Manual 4-spd12$5,200
Chevrolet K2500 Pickup 4WD Automatic 3-spd12$5,200
Chevrolet K2500 Pickup 4WD Manual 4-spd12$5,200
Chevrolet Suburban V1500 4WD Automatic 4-spd12$5,200
Chevrolet Suburban V1500 4WD Manual 4-spd12$5,200
Chevrolet Suburban V1500 4WD Manual 4-spd12$5,200
Dodge AD100/AD150 Ramcharger 2WD Automatic 3-spd12$5,200
Dodge B150/B250 Van 2WD Automatic 3-spd12$5,200
Dodge B150/B250 Wagon 2WD Automatic 3-spd12$5,200
Dodge B350 Van 2WD Automatic 3-spd12$5,200
Dodge B350 Wagon 2WD Automatic 3-spd12$5,200
Dodge D100/D150 Pickup 2WD Automatic 3-spd12$5,200
Dodge D250 Pickup 2WD Automatic 3-spd12$5,200
Dodge Diplomat Automatic 3-spd12$6,150
Dodge W100/W150 Pickup 4WD Manual 4-spd12$5,200
Dodge W100/W150 Pickup 4WD Automatic 3-spd12$5,200
Dodge W100/W150 Pickup 4WD Manual 4-spd12$5,200
Ford Bronco 4WD Automatic 3-spd12$5,200
Ford Bronco 4WD Manual 4-spd12$5,200
Ford F150 Pickup 4WD Automatic 3-spd12$5,200
GMC C2500 Sierra 2WD Automatic 3-spd12$5,200
GMC G15/25 Vandura 2WD Automatic 3-spd12$5,200
GMC G35 Rally 2WD Automatic 4-spd12$5,200
GMC K2500 Sierra 4WD Automatic 3-spd12$5,200
GMC K2500 Sierra 4WD Manual 4-spd12$5,200
GMC Sierra 1500 4WD Automatic 3-spd12$5,200
GMC Sierra 1500 4WD Manual 4-spd12$5,200
GMC Suburban V1500 4WD Automatic 4-spd12$5,200
GMC Suburban V1500 4WD Manual 4-spd12$5,200
GMC Suburban V1500 4WD Manual 4-spd12$5,200
Land Rover Range Rover Automatic 4-spd12$6,150
Plymouth Gran Fury Automatic 3-spd12$6,150
Toyota Cab/Chassis 2WD Manual 5-spd12$5,200
Toyota Land Cruiser Wagon 4WD Automatic 4-spd12$5,200
BMW 750il Automatic 4-spd13$4,800
BMW 750il Automatic 4-spd13$4,800
Chevrolet Blazer V1500 4WD Manual 4-spd13$4,800
Chevrolet Blazer V1500 4WD Manual 4-spd13$4,800
Chevrolet C1500 Pickup 2WD Automatic 3-spd13$4,800
Chevrolet C2500 Pickup 2WD Manual 5-spd13$4,800
Chevrolet G30 Van 2WD Automatic 3-spd13$4,800
Chevrolet K1500 Pickup 4WD Automatic 4-spd13$4,800
Chevrolet K1500 Pickup 4WD Manual 5-spd13$4,800
Chevrolet K2500 Pickup 4WD Manual 5-spd13$4,800
Chevrolet K2500 Pickup 4WD Manual 5-spd13$4,800
Dodge AD100/AD150 Ramcharger 2WD Automatic 4-spd13$4,800
Dodge B150/B250 Van 2WD Automatic 3-spd13$4,800
Dodge B150/B250 Van 2WD Automatic 4-spd13$4,800
Dodge B150/B250 Wagon 2WD Automatic 4-spd13$4,800
Dodge B150/B250 Wagon 2WD Manual 5-spd13$4,800
Dodge B150/B250 Wagon 2WD Automatic 3-spd13$4,800
Dodge B150/B250 Wagon 2WD Automatic 4-spd13$4,800
Dodge B350 Van 2WD Automatic 4-spd13$4,800

Conclusion

The least fuel efficient car of 1989 is the Lamborghini Countach. It has a combined MPG of 7 and costs $10,550 per year to drive it.

Least Fuel Efficient Cars By Year

Link To or Reference This Page

If you use this page in your research, please reference MPG Buddy as the source.

  • "The 100 Least Fuel-Efficient Cars in 1989." MPG Buddy. Accessed on January 3, 2026. https://mpgbuddy.com/least-fuel-efficient-cars-in-1989.

  • "The 100 Least Fuel-Efficient Cars in 1989." MPG Buddy, https://mpgbuddy.com/least-fuel-efficient-cars-in-1989. Accessed January 3, 2026.

  • The 100 Least Fuel-Efficient Cars in 1989. MPG Buddy. Retrieved from https://mpgbuddy.com/least-fuel-efficient-cars-in-1989.