The 100 Least Fuel-Efficient Cars in 1985

Have you ever wondered what the least fuel efficient cars manufactured in 1985 are? In this article, we'll list out the worst 100 cars from 1985 for fuel efficiency with information on each of them!

How to Determine Fuel Efficiency

The list of the best fuel efficient cars on this page is based on one simple metric provided to us by the U.S. Department of Energy: the combined miles per gallon (MPG).

This metric is calculated by taking the total miles driven by the car and dividing it by the total gallons of fuel used.

Manufacturers provide this information to the Department of Energy, they provide it to us, and we provide it to you after sifting and organizing it.

The combined miles per gallon (MPG) is a measure of how much fuel the car uses per mile and is a good indicator of how efficient the car is. It's a combination of both city and highway driving, to give you a more overall accurate MPG.

With that out of the way, let's dive into the list. You can click the links in the table below to see more detailed information about each car.

Worst 1985 Cars by Miles per Gallon

The list below is sorted by the combined miles per gallon (MPG) of the car, with the highest MPG at the top. This list includes both electric and regular fuel cars.

Car Combined MPG Fuel Cost
Aston Martin Lagonda 8 $7,800
Aston Martin Saloon/Vantage/Volante 8 $7,800
Aston Martin Saloon/Vantage/Volante 8 $7,800
Maserati Quattroporte 8 $7,800
Rolls-Royce Camargue 8 $7,800
Rolls-Royce Corniche/Continental 8 $7,800
Rolls-Royce Silver Spur Limousine 8 $7,800
Rolls-Royce Silver Spirit/Spur/Mulsanne 9 $6,950
Dodge AW100/AW150 Ramcharger 4WD 10 $6,250
Dodge B150/B250 Wagon 2WD 10 $6,250
Dodge B350 Van 2WD 10 $6,250
Dodge B350 Wagon 2WD 10 $6,250
Dodge D100/D150 Pickup 2WD 10 $6,250
Dodge D250 Cab Chassis 2WD 10 $6,250
Dodge D250 Pickup 2WD 10 $6,250
Dodge W100/W150 Pickup 4WD 10 $6,250
Dodge W250 Pickup 4WD 10 $6,250
Ford E150 Club Wagon 10 $6,250
Ford E150 Econoline 2WD 10 $6,250
Ford E250 Econoline 2WD 10 $6,250
Ford F150 Pickup 4WD 10 $6,250
Ford F250 Pickup 4WD 10 $6,250
Chevrolet G30 Sport Van 2WD 11 $5,700
Chevrolet K20 Pickup 4WD 11 $5,700
Chevrolet Suburban K10 4WD 11 $5,700
Dodge AD100/AD150 Ramcharger 2WD 11 $5,700
Dodge AW100/AW150 Ramcharger 4WD 11 $5,700
Dodge AW100/AW150 Ramcharger 4WD 11 $5,700
Dodge B150/B250 Van 2WD 11 $5,700
Dodge B150/B250 Wagon 2WD 11 $5,700
Dodge B350 Van 2WD 11 $5,700
Dodge D100/D150 Pickup 2WD 11 $5,700
Dodge D100/D150 Pickup 2WD 11 $5,700
Dodge D250 Pickup 2WD 11 $5,700
Dodge D250 Pickup 2WD 11 $5,700
Dodge W100/W150 Pickup 4WD 11 $5,700
Dodge W100/W150 Pickup 4WD 11 $5,700
Dodge W250 Pickup 4WD 11 $5,700
Dodge W250 Pickup 4WD 11 $5,700
Ferrari 308 11 $5,700
Ferrari Mondial 11 $5,700
Ferrari Testarossa 11 $5,700
Ford Bronco 4WD 11 $5,700
Ford E150 Club Wagon 11 $5,700
Ford E150 Econoline 2WD 11 $5,700
Ford E250 Econoline 2WD 11 $5,700
Ford F150 Pickup 2WD 11 $5,700
Ford F150 Pickup 4WD 11 $5,700
Ford F150 Pickup 4WD 11 $5,700
Ford F250 Pickup 2WD 11 $5,700
Ford F250 Pickup 2WD 11 $5,700
Ford F250 Pickup 2WD 11 $5,700
Ford F250 Pickup 4WD 11 $5,700
GMC G35 Rally 2WD 11 $5,700
GMC K15 Suburban 4WD 11 $5,700
GMC K25 Pickup 4WD 11 $5,700
Jeep Grand Wagoneer 11 $5,700
Jeep J-10 Pickup Truck 11 $5,700
Jeep J-20 Pickup Truck 11 $5,700
Toyota Land Cruiser Wagon 4WD 11 $5,700
Chevrolet C20 Pickup 2WD 12 $5,200
Chevrolet C20 Pickup 2WD 12 $5,200
Chevrolet G10/20 Sport Van 2WD 12 $5,200
Chevrolet G10/20 Sport Van 2WD 12 $5,200
Chevrolet K10 Blazer 4WD 12 $5,200
Chevrolet K10 Pickup 4WD 12 $5,200
Chevrolet K10 Pickup 4WD 12 $5,200
Chevrolet K20 Pickup 4WD 12 $5,200
Chevrolet Suburban C10 2WD 12 $5,200
Chevrolet Suburban K10 4WD 12 $5,200
Dodge AD100/AD150 Ramcharger 2WD 12 $5,200
Dodge B150/B250 Van 2WD 12 $5,200
Dodge B150/B250 Wagon 2WD 12 $5,200
Dodge B350 Van 2WD 12 $5,200
Dodge D100/D150 Pickup 2WD 12 $5,200
Dodge D100/D150 Pickup 2WD 12 $5,200
Dodge D250 Pickup 2WD 12 $5,200
Dodge Diplomat 12 $6,150
Dodge W100/W150 Pickup 4WD 12 $5,200
Dodge W250 Pickup 4WD 12 $5,200
Ford Bronco 4WD 12 $5,200
Ford Bronco 4WD 12 $5,200
Ford E150 Club Wagon 12 $5,200
Ford E150 Econoline 2WD 12 $5,200
Ford E250 Econoline 2WD 12 $5,200
Ford F150 Pickup 2WD 12 $5,200
Ford F150 Pickup 4WD 12 $5,200
Ford F150 Pickup 4WD 12 $5,200
Ford F250 Pickup 2WD 12 $5,200
Ford F250 Pickup 4WD 12 $5,200
GMC C15 Suburban 2WD 12 $5,200
GMC C25 Pickup 2WD 12 $5,200
GMC C25 Pickup 2WD 12 $5,200
GMC G15/25 Rally 2WD 12 $5,200
GMC G15/25 Rally 2WD 12 $5,200
GMC K15 Jimmy 4WD 12 $5,200
GMC K15 Pickup 4WD 12 $5,200
GMC K15 Pickup 4WD 12 $5,200
GMC K15 Suburban 4WD 12 $5,200
GMC K25 Pickup 4WD 12 $5,200

Conclusion

The least fuel efficient car of 1985 is the Aston Martin Lagonda. It has a combined MPG of 8 and costs $7,800 per year to drive it.

Least Fuel Efficient Cars By Year

If you want to continue researching the worst fuel efficient cars of all time, you can also look at the list of cars by year.

Link To or Reference This Page

We spend a lot of time collecting, cleaning, merging, and formatting the data that is shown on the site to be as useful to you as possible.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference MPG Buddy as the source. We appreciate your support!

  • "The 100 Least Fuel-Efficient Cars in 1985". MPG Buddy. Accessed on April 19, 2024. http://mpgbuddy.com/least-fuel-efficient-cars-in-1985.

  • "The 100 Least Fuel-Efficient Cars in 1985". MPG Buddy, http://mpgbuddy.com/least-fuel-efficient-cars-in-1985. Accessed 19 April, 2024

  • The 100 Least Fuel-Efficient Cars in 1985. MPG Buddy. Retrieved from http://mpgbuddy.com/least-fuel-efficient-cars-in-1985.