The 100 Least Fuel-Efficient Cars in 1986

Have you ever wondered what the least fuel efficient cars manufactured in 1986 are? In this article, we'll list out the worst 100 cars from 1986 for fuel efficiency with information on each of them!

How to Determine Fuel Efficiency

The list of the best fuel efficient cars on this page is based on one simple metric provided to us by the U.S. Department of Energy: the combined miles per gallon (MPG).

This metric is calculated by taking the total miles driven by the car and dividing it by the total gallons of fuel used.

Manufacturers provide this information to the Department of Energy, they provide it to us, and we provide it to you after sifting and organizing it.

The combined miles per gallon (MPG) is a measure of how much fuel the car uses per mile and is a good indicator of how efficient the car is. It's a combination of both city and highway driving, to give you a more overall accurate MPG.

With that out of the way, let's dive into the list. You can click the links in the table below to see more detailed information about each car.

Worst 1986 Cars by Miles per Gallon

CarCombined MPGFuel Cost
Lamborghini Countach Manual 5-spd7$10,550
Maserati Quattroporte Automatic 3-spd8$7,800
Rolls-Royce Camargue Automatic 3-spd8$7,800
Rolls-Royce Corniche II/Continental Automatic 3-spd8$7,800
Rolls-Royce Silver Spur Limousine Automatic 3-spd8$7,800
Rolls-Royce Silver Spirit/Spur/Mulsanne Automatic 3-spd9$6,950
Dodge AW100/AW150 Ramcharger 4WD Automatic 3-spd10$6,250
Dodge B350 Wagon 2WD Automatic 3-spd10$6,250
Dodge W100/W150 Pickup 4WD Automatic 3-spd10$6,250
Dodge W250 Pickup 4WD Automatic 3-spd10$6,250
Chevrolet G30 Sport Van 2WD Automatic 4-spd11$5,700
Chevrolet G30 Sport Van 2WD Automatic 4-spd11$5,700
Chevrolet K20 Pickup 4WD Manual 4-spd11$5,700
Chevrolet Suburban K10 4WD Manual 4-spd11$5,700
Dodge AD100/AD150 Ramcharger 2WD Automatic 3-spd11$5,700
Dodge AW100/AW150 Ramcharger 4WD Automatic 3-spd11$5,700
Dodge AW100/AW150 Ramcharger 4WD Automatic 3-spd11$5,700
Dodge AW100/AW150 Ramcharger 4WD Manual 4-spd11$5,700
Dodge AW100/AW150 Ramcharger 4WD Manual 4-spd11$5,700
Dodge B150/B250 Van 2WD Automatic 3-spd11$5,700
Dodge B150/B250 Wagon 2WD Automatic 3-spd11$5,700
Dodge B350 Van 2WD Automatic 3-spd11$5,700
Dodge D100/D150 Pickup 2WD Automatic 3-spd11$5,700
Dodge D100/D150 Pickup 2WD Manual 4-spd11$5,700
Dodge D250 Cab Chassis 2WD Automatic 3-spd11$5,700
Dodge D250 Pickup 2WD Automatic 3-spd11$5,700
Dodge D250 Pickup 2WD Manual 4-spd11$5,700
Dodge W100/W150 Pickup 4WD Automatic 3-spd11$5,700
Dodge W100/W150 Pickup 4WD Manual 4-spd11$5,700
Dodge W250 Pickup 4WD Automatic 3-spd11$5,700
Dodge W250 Pickup 4WD Manual 4-spd11$5,700
Dodge W250 Pickup 4WD Manual 4-spd11$5,700
Ferrari Testarossa Manual 5-spd11$5,700
Ford Bronco 4WD Automatic 3-spd11$5,700
Ford E150 Club Wagon Automatic 3-spd11$5,700
Ford E150 Econoline 2WD Automatic 3-spd11$5,700
Ford E250 Econoline 2WD Automatic 3-spd11$5,700
Ford F150 Pickup 4WD Automatic 3-spd11$5,700
Ford F250 Pickup 4WD Automatic 3-spd11$5,700
GMC G35 Rally 2WD Automatic 4-spd11$5,700
GMC G35 Rally 2WD Automatic 4-spd11$5,700
GMC K15 Suburban 4WD Manual 4-spd11$5,700
GMC K25 Pickup 4WD Manual 4-spd11$5,700
Jeep Grand Wagoneer Automatic 3-spd11$5,700
Jeep J-10 Pickup Truck Automatic 3-spd11$5,700
Jeep J-20 Pickup Truck Automatic 3-spd11$5,700
Nissan Truck Cab Chassis 2WD Automatic 4-spd11$5,700
Toyota Land Cruiser Wagon 4WD Manual 4-spd11$5,700
Chevrolet C20 Pickup 2WD Manual 4-spd12$5,200
Chevrolet G10/20 Sport Van 2WD Automatic 3-spd12$5,200
Chevrolet K10 Blazer 4WD Automatic 4-spd12$5,200
Chevrolet K10 Pickup 4WD Automatic 3-spd12$5,200
Chevrolet K10 Pickup 4WD Manual 4-spd12$5,200
Chevrolet K10 Pickup 4WD Automatic 4-spd12$5,200
Chevrolet K20 Pickup 4WD Automatic 4-spd12$5,200
Chevrolet Suburban K10 4WD Automatic 4-spd12$5,200
Chevrolet Suburban K10 4WD Automatic 4-spd12$5,200
Dodge AD100/AD150 Ramcharger 2WD Automatic 3-spd12$5,200
Dodge B150/B250 Van 2WD Automatic 3-spd12$5,200
Dodge B150/B250 Wagon 2WD Automatic 3-spd12$5,200
Dodge B150/B250 Wagon 2WD Automatic 3-spd12$5,200
Dodge B350 Van 2WD Automatic 3-spd12$5,200
Dodge B350 Wagon 2WD Automatic 3-spd12$5,200
Dodge B350 Wagon 2WD Automatic 3-spd12$5,200
Dodge D100/D150 Pickup 2WD Manual 4-spd12$5,200
Dodge D100/D150 Pickup 2WD Manual 4-spd12$5,200
Dodge D250 Pickup 2WD Automatic 3-spd12$5,200
Dodge D250 Pickup 2WD Manual 4-spd12$5,200
Dodge D250 Pickup 2WD Manual 4-spd12$5,200
Dodge Diplomat Automatic 3-spd12$5,200
Dodge W100/W150 Pickup 4WD Automatic 3-spd12$5,200
Dodge W100/W150 Pickup 4WD Manual 4-spd12$5,200
Dodge W100/W150 Pickup 4WD Manual 4-spd12$5,200
Ford F150 Pickup 2WD Automatic 3-spd12$5,200
Ford F250 Pickup 2WD Automatic 3-spd12$5,200
GMC C25 Pickup 2WD Manual 4-spd12$5,200
GMC G15/25 Rally 2WD Automatic 3-spd12$5,200
GMC K15 Jimmy 4WD Automatic 4-spd12$5,200
GMC K15 Pickup 4WD Automatic 3-spd12$5,200
GMC K15 Pickup 4WD Manual 4-spd12$5,200
GMC K15 Pickup 4WD Automatic 4-spd12$5,200
GMC K15 Suburban 4WD Automatic 4-spd12$5,200
GMC K15 Suburban 4WD Automatic 4-spd12$5,200
GMC K25 Pickup 4WD Automatic 4-spd12$5,200
Plymouth Gran Fury Automatic 3-spd12$5,200
Texas Coach Company 500 SEC Automatic 4-spd12$5,200
Texas Coach Company 500SE Automatic 4-spd12$5,200
Texas Coach Company 500SEL Automatic 4-spd12$5,200
Texas Coach Company 500SL Automatic 4-spd12$5,200
Toyota Cab/Chassis Automatic 4-spd12$5,200
Chevrolet C20 Pickup 2WD Automatic 4-spd13$4,800
Chevrolet G10/20 Sport Van 2WD Automatic 4-spd13$4,800
Chevrolet G10/20 Sport Van 2WD Automatic 4-spd13$4,800
Chevrolet K10 Blazer 4WD Automatic 4-spd13$4,800
Chevrolet K10 Pickup 4WD Manual 4-spd13$4,800
Chevrolet S10 Cab Chassis 2WD Automatic 4-spd13$4,800
Chevrolet S10 Cab Chassis 2WD Manual 4-spd13$4,800
Chevrolet Suburban C10 2WD Automatic 4-spd13$4,800
Chevrolet Suburban C10 2WD Automatic 4-spd13$4,800
Dodge AD100/AD150 Ramcharger 2WD Automatic 3-spd13$4,800

Conclusion

The least fuel efficient car of 1986 is the Lamborghini Countach. It has a combined MPG of 7 and costs $10,550 per year to drive it.

Least Fuel Efficient Cars By Year

Link To or Reference This Page

If you use this page in your research, please reference MPG Buddy as the source.

  • "The 100 Least Fuel-Efficient Cars in 1986." MPG Buddy. Accessed on January 3, 2026. https://mpgbuddy.com/least-fuel-efficient-cars-in-1986.

  • "The 100 Least Fuel-Efficient Cars in 1986." MPG Buddy, https://mpgbuddy.com/least-fuel-efficient-cars-in-1986. Accessed January 3, 2026.

  • The 100 Least Fuel-Efficient Cars in 1986. MPG Buddy. Retrieved from https://mpgbuddy.com/least-fuel-efficient-cars-in-1986.