The 100 Least Fuel-Efficient Cars in 1992

Have you ever wondered what the least fuel efficient cars manufactured in 1992 are? In this article, we'll list out the worst 100 cars from 1992 for fuel efficiency with information on each of them!

How to Determine Fuel Efficiency

The list of the best fuel efficient cars on this page is based on one simple metric provided to us by the U.S. Department of Energy: the combined miles per gallon (MPG).

This metric is calculated by taking the total miles driven by the car and dividing it by the total gallons of fuel used.

Manufacturers provide this information to the Department of Energy, they provide it to us, and we provide it to you after sifting and organizing it.

The combined miles per gallon (MPG) is a measure of how much fuel the car uses per mile and is a good indicator of how efficient the car is. It's a combination of both city and highway driving, to give you a more overall accurate MPG.

With that out of the way, let's dive into the list. You can click the links in the table below to see more detailed information about each car.

Worst 1992 Cars by Miles per Gallon

The list below is sorted by the combined miles per gallon (MPG) of the car, with the highest MPG at the top. This list includes both electric and regular fuel cars.

Car Combined MPG Fuel Cost
Vector W8 8 $9,250
Chevrolet C1500 Pickup 2WD 10 $6,250
Dodge B350 Wagon 2WD 10 $6,250
Dodge Ramcharger 4WD 10 $6,250
Dodge W100/W150 Pickup 4WD 10 $6,250
Dodge W250 Pickup 4WD 10 $6,250
Lamborghini DB132/Diablo 10 $7,400
Toyota Cab/Chassis 2WD 10 $6,250
Wallace Environmental Wetl 412 10 $7,400
Dodge B150/B250 Van 2WD 11 $5,700
Dodge B150/B250 Wagon 2WD 11 $5,700
Dodge B150/B250 Wagon 2WD 11 $5,700
Dodge B350 Van 2WD 11 $5,700
Dodge D100/D150 Pickup 2WD 11 $5,700
Dodge D100/D150 Pickup 2WD 11 $5,700
Dodge D250 Cab Chassis 2WD 11 $5,700
Dodge D250 Pickup 2WD 11 $5,700
Dodge D250 Pickup 2WD 11 $5,700
Dodge Ramcharger 2WD 11 $5,700
Dodge Ramcharger 4WD 11 $5,700
Dodge W100/W150 Pickup 4WD 11 $5,700
Dodge W250 Pickup 4WD 11 $5,700
Ferrari Testarossa 11 $6,700
Ford E250 Econoline 2WD 11 $5,700
J.K. Motors Testarossa 11 $6,700
Mercedes-Benz 500SE 11 $6,700
Mercedes-Benz 500SEC 11 $6,700
Mercedes-Benz 500SEL 5.6L 11 $6,700
Mercedes-Benz 500SL 11 $6,700
Mercedes-Benz 560SE 11 $6,700
Mercedes-Benz 560SEC 11 $6,700
Mercedes-Benz 560SEL 11 $6,700
Mercedes-Benz 560SL 11 $6,700
Rolls-Royce Continental 11 $6,700
Rolls-Royce Corniche IV 11 $6,700
Rolls-Royce Eight/Mulsanne S and S 11 $6,700
Rolls-Royce Silver Spirit II/Silver Spur 11 $6,700
Rolls-Royce Turbo R/Turbo R(lwb) 11 $6,700
Toyota Cab/Chassis 2WD 11 $5,700
Toyota Land Cruiser Wagon 4WD 11 $5,700
Wallace Environmental Wetl Testarossa 11 $6,700
Aston Martin Virage Saloon 12 $6,150
Chevrolet K1500 Pickup 4WD 12 $5,200
Chevrolet K2500 Pickup 4WD 12 $5,200
Chevrolet Suburban 1500 4WD 12 $5,200
Dodge B150/B250 Van 2WD 12 $5,200
Dodge B350 Wagon 2WD 12 $5,200
Dodge Dakota Cab Chassis 2WD 12 $5,200
Dodge Dakota Cab Chassis 2WD 12 $5,200
Dodge Ramcharger 4WD 12 $5,200
Dodge Ramcharger 4WD 12 $5,200
Dodge W250 Pickup 4WD 12 $5,200
Ford Bronco 4WD 12 $5,200
Ford E150 Club Wagon 12 $5,200
Ford E150 Econoline 2WD 12 $5,200
Ford F150 Pickup 2WD 12 $5,200
Ford F150 Pickup 4WD 12 $5,200
Ford F250 Pickup 2WD 12 $5,200
GMC K2500 Sierra 4WD 12 $5,200
GMC Sierra 1500 4WD 12 $5,200
GMC Suburban 1500 4WD 12 $5,200
Mercedes-Benz 600SEL 12 $6,150
Wallace Environmental Wetl 600 SEL 12 $6,150
Aston Martin Virage Saloon 13 $5,700
BMW 735il 13 $4,800
BMW 750il 13 $4,800
BMW 850i 13 $4,800
BMW 850i 13 $4,800
Chevrolet Blazer 1500 4WD 13 $4,800
Chevrolet Blazer 1500 4WD 13 $4,800
Chevrolet C2500 Pickup 2WD 13 $4,800
Chevrolet G10/20 Sport Van 2WD 13 $4,800
Chevrolet G30 Sport Van 2WD 13 $4,800
Chevrolet K1500 Pickup 4WD 13 $4,800
Chevrolet K1500 Pickup 4WD 13 $4,800
Chevrolet K2500 Pickup 4WD 13 $4,800
Chevrolet K2500 Pickup 4WD 13 $4,800
Chevrolet Suburban 1500 2WD 13 $4,800
Dodge B150/B250 Van 2WD 13 $4,800
Dodge B150/B250 Wagon 2WD 13 $4,800
Dodge B350 Van 2WD 13 $4,800
Dodge D100/D150 Pickup 2WD 13 $4,800
Dodge D100/D150 Pickup 2WD 13 $4,800
Dodge D250 Pickup 2WD 13 $4,800
Dodge D250 Pickup 2WD 13 $4,800
Dodge Dakota Cab Chassis 2WD 13 $4,800
Dodge Dakota Pickup 4WD 13 $4,800
Dodge Ramcharger 2WD 13 $4,800
Dodge W100/W150 Pickup 4WD 13 $4,800
Dodge W100/W150 Pickup 4WD 13 $4,800
Dodge W250 Pickup 4WD 13 $4,800
Ferrari F40 13 $5,700
Ferrari Mondial T/Cabriolet 13 $5,700
Ferrari Mondial T/Cabriolet 13 $5,700
Ford Bronco 4WD 13 $4,800
Ford Bronco 4WD 13 $4,800
Ford E150 Club Wagon 13 $4,800
Ford E250 Econoline 2WD 13 $4,800
Ford F150 Pickup 4WD 13 $4,800
Ford F150 Pickup 4WD 13 $4,800

Conclusion

The least fuel efficient car of 1992 is the Vector W8. It has a combined MPG of 8 and costs $9,250 per year to drive it.

Least Fuel Efficient Cars By Year

If you want to continue researching the worst fuel efficient cars of all time, you can also look at the list of cars by year.

Link To or Reference This Page

We spend a lot of time collecting, cleaning, merging, and formatting the data that is shown on the site to be as useful to you as possible.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference MPG Buddy as the source. We appreciate your support!

  • "The 100 Least Fuel-Efficient Cars in 1992". MPG Buddy. Accessed on December 21, 2024. http://mpgbuddy.com/least-fuel-efficient-cars-in-1992.

  • "The 100 Least Fuel-Efficient Cars in 1992". MPG Buddy, http://mpgbuddy.com/least-fuel-efficient-cars-in-1992. Accessed 21 December, 2024

  • The 100 Least Fuel-Efficient Cars in 1992. MPG Buddy. Retrieved from http://mpgbuddy.com/least-fuel-efficient-cars-in-1992.