The 100 Least Fuel-Efficient Cars in 1994

Have you ever wondered what the least fuel efficient cars manufactured in 1994 are? In this article, we'll list out the worst 100 cars from 1994 for fuel efficiency with information on each of them!

How to Determine Fuel Efficiency

The list of the best fuel efficient cars on this page is based on one simple metric provided to us by the U.S. Department of Energy: the combined miles per gallon (MPG).

This metric is calculated by taking the total miles driven by the car and dividing it by the total gallons of fuel used.

Manufacturers provide this information to the Department of Energy, they provide it to us, and we provide it to you after sifting and organizing it.

The combined miles per gallon (MPG) is a measure of how much fuel the car uses per mile and is a good indicator of how efficient the car is. It's a combination of both city and highway driving, to give you a more overall accurate MPG.

With that out of the way, let's dive into the list. You can click the links in the table below to see more detailed information about each car.

Worst 1994 Cars by Miles per Gallon

CarCombined MPGFuel Cost
Lamborghini DB132/Diablo Manual 5-spd10$7,400
Ferrari Ferrari 512 TR Manual 5-spd11$6,700
Rolls-Royce Brooklands and (LWB) Automatic 4-spd11$6,700
Rolls-Royce Continental Automatic 4-spd11$6,700
Rolls-Royce Continental R Automatic 4-spd11$6,700
Rolls-Royce Corniche IV Automatic 4-spd11$6,700
Rolls-Royce Silver Spirit III/Spur III Automatic 4-spd11$6,700
Rolls-Royce Silver Spur III Limousine Automatic 4-spd11$6,700
Rolls-Royce Turbo R/Turbo Rl Automatic 4-spd11$6,700
Chevrolet Blazer 1500 4WD Automatic 4-spd12$5,200
Chevrolet K1500 Pickup 4WD Manual 5-spd12$5,200
Chevrolet Pickup 2500 4WD Manual 5-spd12$5,200
Dodge B150/B250 Van 2WD Automatic 3-spd12$5,200
Dodge B150/B250 Wagon 2WD Automatic 3-spd12$5,200
Dodge B150/B250 Wagon 2WD Automatic 4-spd12$5,200
Dodge B350 Van 2WD Automatic 4-spd12$5,200
Dodge B350 Wagon 2WD Automatic 4-spd12$5,200
Dodge B350 Wagon 2WD Automatic 4-spd12$5,200
Dodge Dakota Cab Chassis 2WD Manual 5-spd12$5,200
Dodge Ram 1500 Pickup 2WD Automatic 4-spd12$5,200
Dodge Ram 1500 Pickup 4WD Automatic 4-spd12$5,200
Dodge Ram 1500 Pickup 4WD Automatic 4-spd12$5,200
Dodge Ram 2500 Pickup 2WD Automatic 4-spd12$5,200
Dodge Ram 2500 Pickup 4WD Automatic 4-spd12$5,200
Dodge Ram 2500 Pickup 4WD Manual 5-spd12$5,200
Dodge Ram 2500 Pickup 4WD Automatic 4-spd12$5,200
Ford E150 Club Wagon Automatic 4-spd12$5,200
Ford E250 Econoline 2WD Automatic 3-spd12$5,200
Ford E250 Econoline 2WD Automatic 4-spd12$5,200
Ford Lightning F150 2WD Automatic 4-spd12$5,200
GMC Sierra 1500 4WD Manual 5-spd12$5,200
GMC Sierra 2500 4WD Manual 5-spd12$5,200
GMC Yukon K1500 4WD Automatic 4-spd12$5,200
GMC Yukon K1500 4WD Manual 5-spd12$5,200
Land Rover Discovery Manual 5-spd12$6,150
Land Rover Range Rover County Automatic 4-spd12$6,150
Toyota Land Cruiser Wagon 4WD Automatic 4-spd12$5,200
BMW 750il Automatic 4-spd13$4,800
BMW 850ci Automatic 4-spd13$4,800
BMW 850csi Manual 6-spd13$5,700
Chevrolet Blazer 1500 4WD Manual 5-spd13$4,800
Chevrolet G30 Van 2WD Automatic 4-spd13$4,800
Chevrolet K1500 Pickup 4WD Manual 5-spd13$4,800
Chevrolet K1500 Pickup 4WD Automatic 4-spd13$4,800
Chevrolet K1500 Pickup 4WD Manual 5-spd13$4,800
Chevrolet Pickup 2500 2WD Automatic 4-spd13$4,800
Chevrolet Pickup 2500 2WD Manual 5-spd13$4,800
Chevrolet Pickup 2500 2WD Manual 5-spd13$4,800
Chevrolet Pickup 2500 4WD Manual 5-spd13$4,800
Chevrolet Pickup 2500 4WD Automatic 4-spd13$4,800
Chevrolet Pickup 2500 4WD Manual 5-spd13$4,800
Chevrolet Sport Van G10/20 2WD Automatic 4-spd13$4,800
Chevrolet Sport Van G30 2WD Automatic 4-spd13$4,800
Chevrolet Suburban 1500 2WD Automatic 4-spd13$4,800
Chevrolet Suburban 1500 4WD Automatic 4-spd13$4,800
Dodge B150/B250 Van 2WD Automatic 4-spd13$4,800
Dodge B150/B250 Van 2WD Automatic 4-spd13$4,800
Dodge B150/B250 Wagon 2WD Automatic 4-spd13$4,800
Dodge B350 Van 2WD Automatic 4-spd13$4,800
Dodge Dakota Cab Chassis 2WD Manual 5-spd13$4,800
Dodge Dakota Cab Chassis 2WD Automatic 4-spd13$4,800
Dodge Dakota Pickup 4WD Automatic 4-spd13$4,800
Dodge Ram 1500 Pickup 2WD Automatic 4-spd13$4,800
Dodge Ram 1500 Pickup 4WD Manual 5-spd13$4,800
Dodge Ram 2500 Pickup 2WD Automatic 4-spd13$4,800
Dodge Ram 2500 Pickup 2WD Manual 5-spd13$4,800
Dodge Ram 2500 Pickup 2WD Manual 5-spd13$4,800
Dodge Ram 2500 Pickup 4WD Manual 5-spd13$4,800
Ferrari Ferrari 348 TB/TS/Spider Manual 5-spd13$5,700
Ferrari Ferrari Mondial T/Cabriolet Manual 5-spd13$5,700
Ferrari Ferrari Mondial T/Cabriolet Automatic (S5)13$5,700
Ford Bronco 4WD Automatic 4-spd13$4,800
Ford E150 Club Wagon Automatic 4-spd13$4,800
Ford E150 Econoline 2WD Automatic 4-spd13$4,800
Ford E250 Econoline 2WD Automatic 4-spd13$4,800
Ford F150 Pickup 2WD Automatic 4-spd13$4,800
Ford F150 Pickup 4WD Automatic 4-spd13$4,800
Ford F250 Pickup 2WD Automatic 4-spd13$4,800
GMC Rally G15/25 2WD Automatic 4-spd13$4,800
GMC Rally G35 2WD Automatic 4-spd13$4,800
GMC Sierra 1500 4WD Manual 5-spd13$4,800
GMC Sierra 1500 4WD Automatic 4-spd13$4,800
GMC Sierra 1500 4WD Manual 5-spd13$4,800
GMC Sierra 2500 2WD Manual 5-spd13$4,800
GMC Sierra 2500 2WD Manual 5-spd13$4,800
GMC Sierra 2500 4WD Manual 5-spd13$4,800
GMC Sierra 2500 4WD Automatic 4-spd13$4,800
GMC Sierra 2500 4WD Manual 5-spd13$4,800
GMC Suburban 1500 2WD Automatic 4-spd13$4,800
GMC Suburban 1500 4WD Automatic 4-spd13$4,800
GMC Vandura G35 2WD Automatic 4-spd13$4,800
Jaguar XJ12 Automatic 4-spd13$5,700
Jaguar XJS V12 Coupe Automatic 4-spd13$5,700
Land Rover Defender 90 Manual 5-spd13$5,700
Land Rover Discovery Automatic 4-spd13$5,700
Land Rover Range Rover County LWB Automatic 4-spd13$5,700
Mercedes-Benz S600 Coupe Automatic 4-spd13$5,700
Mercedes-Benz S600 Sedan Automatic 4-spd13$5,700
Mercedes-Benz SL600 Automatic 4-spd13$5,700
Porsche 928 GTS Manual 5-spd13$4,800

Conclusion

The least fuel efficient car of 1994 is the Lamborghini DB132/Diablo. It has a combined MPG of 10 and costs $7,400 per year to drive it.

Least Fuel Efficient Cars By Year

Link To or Reference This Page

If you use this page in your research, please reference MPG Buddy as the source.

  • "The 100 Least Fuel-Efficient Cars in 1994." MPG Buddy. Accessed on January 3, 2026. https://mpgbuddy.com/least-fuel-efficient-cars-in-1994.

  • "The 100 Least Fuel-Efficient Cars in 1994." MPG Buddy, https://mpgbuddy.com/least-fuel-efficient-cars-in-1994. Accessed January 3, 2026.

  • The 100 Least Fuel-Efficient Cars in 1994. MPG Buddy. Retrieved from https://mpgbuddy.com/least-fuel-efficient-cars-in-1994.