The 100 Least Fuel-Efficient Cars in 1997

Have you ever wondered what the least fuel efficient cars manufactured in 1997 are? In this article, we'll list out the worst 100 cars from 1997 for fuel efficiency with information on each of them!

How to Determine Fuel Efficiency

The list of the best fuel efficient cars on this page is based on one simple metric provided to us by the U.S. Department of Energy: the combined miles per gallon (MPG).

This metric is calculated by taking the total miles driven by the car and dividing it by the total gallons of fuel used.

Manufacturers provide this information to the Department of Energy, they provide it to us, and we provide it to you after sifting and organizing it.

The combined miles per gallon (MPG) is a measure of how much fuel the car uses per mile and is a good indicator of how efficient the car is. It's a combination of both city and highway driving, to give you a more overall accurate MPG.

With that out of the way, let's dive into the list. You can click the links in the table below to see more detailed information about each car.

Worst 1997 Cars by Miles per Gallon

The list below is sorted by the combined miles per gallon (MPG) of the car, with the highest MPG at the top. This list includes both electric and regular fuel cars.

Car Combined MPG Fuel Cost
Vector Avtech SC / M12 9 $8,200
Ferrari Ferrari 456 10 $7,400
Lamborghini DB132/144 - Diablo 10 $7,400
Dodge B3500 Wagon 2WD 11 $5,700
Ferrari Ferrari 456 11 $6,700
Ferrari Ferrari F355 11 $6,700
Rolls-Royce Park Ward 11 $6,700
Chevrolet Suburban 1500 4WD 12 $5,200
Dodge B1500/B2500 Van 2WD 12 $5,200
Dodge B3500 Wagon 2WD 12 $5,200
Dodge Ram 1500 Pickup 4WD 12 $5,200
GMC Suburban 1500 4WD 12 $5,200
Land Rover Range Rover 12 $6,150
Rolls-Royce Azure 12 $6,150
Rolls-Royce Brooklands 12 $6,150
Rolls-Royce Continental R 12 $6,150
Rolls-Royce Continental T 12 $6,150
Rolls-Royce Limousine 12 $6,150
Rolls-Royce Silver Dawn 12 $6,150
Rolls-Royce Silver Spur 12 $6,150
Rolls-Royce Silver Spur Limousine 12 $6,150
Rolls-Royce Turbo R 12 $6,150
Chevrolet K1500 Pickup 4WD 13 $4,800
Dodge B1500/B2500 Van 2WD 13 $4,800
Dodge B1500/B2500 Wagon 2WD 13 $4,800
Dodge B3500 Van 2WD 13 $4,800
Dodge Dakota Pickup 4WD 13 $4,800
Dodge Ram 1500 Pickup 2WD 13 $4,800
Dodge Ram 1500 Pickup 4WD 13 $4,800
Ford E150 Club Wagon 13 $4,800
Ford E150 Econoline 2WD 13 $4,800
Ford E250 Econoline 2WD 13 $4,800
Ford Expedition 4WD 13 $4,800
Ford F150 Pickup 4WD 13 $4,800
Ford F250 Pickup 4WD 13 $4,800
GMC Sierra 1500 4WD 13 $4,800
Land Rover Defender 90 13 $5,700
Land Rover Discovery 13 $5,700
Land Rover Range Rover 13 $5,700
Lexus LX 450 13 $4,800
Toyota Land Cruiser Wagon 4WD 13 $4,800
Acura SLX 14 $4,450
Chevrolet Express 1500/2500 2WD 14 $4,450
Chevrolet K1500 Pickup 4WD 14 $4,450
Chevrolet K1500 Pickup 4WD 14 $4,450
Chevrolet Pickup 2500 2WD 14 $5,500
Chevrolet Suburban 1500 2WD 14 $4,450
Chevrolet Tahoe 1500 4WD 14 $4,450
Chevrolet Van 1500/2500 2WD 14 $4,450
Dodge B1500/B2500 Van 2WD 14 $4,450
Dodge B1500/B2500 Wagon 2WD 14 $4,450
Dodge B1500/B2500 Wagon 2WD 14 $4,450
Dodge B3500 Van 2WD 14 $4,450
Dodge Dakota Pickup 2WD 14 $4,450
Dodge Dakota Pickup 4WD 14 $4,450
Dodge Ram 1500 Pickup 2WD 14 $4,450
Dodge Ram 1500 Pickup 2WD 14 $4,450
Dodge Ram 1500 Pickup 4WD 14 $4,450
Ford E150 Club Wagon 14 $4,450
Ford E250 Econoline 2WD 14 $4,450
Ford Expedition 2WD 14 $4,450
Ford Expedition 4WD 14 $4,450
Ford Explorer 2WD 14 $4,450
Ford Explorer 4WD 14 $4,450
Ford F150 Pickup 2WD 14 $4,450
Ford F150 Pickup 4WD 14 $4,450
Ford F250 Pickup 2WD 14 $4,450
Ford F250 Pickup 2WD 14 $4,450
Ford F250 Pickup 4WD 14 $4,450
Ford F250 Pickup 4WD 14 $4,450
GMC Savana 1500/2500 2WD (cargo) 14 $4,450
GMC Savana 1500/2500 2WD (passe... 14 $4,450
GMC Sierra 1500 4WD 14 $4,450
GMC Suburban 1500 2WD 14 $4,450
GMC Yukon 1500 4WD 14 $4,450
Isuzu Trooper 14 $4,450
Jeep Grand Cherokee 2WD 14 $4,450
Jeep Grand Cherokee 4WD 14 $4,450
Land Rover Discovery 14 $5,300
Mercedes-Benz S600 14 $5,300
Mercedes-Benz S600 Coupe 14 $5,300
Mercedes-Benz SL600 14 $5,300
Mercury Mountaineer 2WD 14 $4,450
Mercury Mountaineer 4WD 14 $4,450
Porsche 911 Turbo 14 $5,300
Volkswagen Eurovan Camper 14 $4,450
Acura SLX 15 $4,150
Aston Martin DB7 Coupe 15 $4,950
Aston Martin DB7 Coupe 15 $4,950
Aston Martin DB7 Volante 15 $4,950
Aston Martin DB7 Volante 15 $4,950
BMW 750il 15 $4,950
BMW 840ci 15 $4,950
BMW 850ci 15 $4,950
Chevrolet Astro AWD (passenger) 15 $4,150
Chevrolet C1500 Pickup 2WD 15 $4,150
Chevrolet C1500 Pickup 2WD 15 $4,150
Chevrolet Express 1500/2500 2WD 15 $4,150
Chevrolet K1500 Pickup 4WD 15 $4,150
Chevrolet K1500 Pickup 4WD 15 $4,150

Conclusion

The least fuel efficient car of 1997 is the Vector Avtech SC / M12. It has a combined MPG of 9 and costs $8,200 per year to drive it.

Least Fuel Efficient Cars By Year

If you want to continue researching the worst fuel efficient cars of all time, you can also look at the list of cars by year.

Link To or Reference This Page

We spend a lot of time collecting, cleaning, merging, and formatting the data that is shown on the site to be as useful to you as possible.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference MPG Buddy as the source. We appreciate your support!

  • "The 100 Least Fuel-Efficient Cars in 1997". MPG Buddy. Accessed on March 29, 2024. http://mpgbuddy.com/least-fuel-efficient-cars-in-1997.

  • "The 100 Least Fuel-Efficient Cars in 1997". MPG Buddy, http://mpgbuddy.com/least-fuel-efficient-cars-in-1997. Accessed 29 March, 2024

  • The 100 Least Fuel-Efficient Cars in 1997. MPG Buddy. Retrieved from http://mpgbuddy.com/least-fuel-efficient-cars-in-1997.