Pick a year below to open the full Lexus RX 350 AWD page for that model year. Each year page covers combined, city, and highway MPG, the trim variants the EPA rates separately, the annual fuel cost across three driving patterns, and a year-over-year comparison so you can see whether the car has improved.

Fuel economy by model year

Combined MPG, city MPG, highway MPG, and the EPA's estimated annual fuel cost for every model year of the Lexus RX 350 AWD. Click any year to see the full breakdown for that model year, including trim variants, the drivetrain, and a comparison against other vehicles in its segment.

Year Model Combined MPG City Highway Annual fuel cost
2026 2026 Lexus RX 350 AWD 24 MPG 21 MPG 28 MPG $2,900
2025 2025 Lexus RX 350 AWD 24 MPG 21 MPG 28 MPG $2,900
2024 2024 Lexus RX 350 AWD 24 MPG 21 MPG 28 MPG $2,900
2023 2023 Lexus RX 350 AWD 24 MPG 21 MPG 28 MPG $2,900
2022 2022 Lexus RX 350 AWD 22 MPG 19 MPG 26 MPG $2,700
2021 2021 Lexus RX 350 AWD 22 MPG 19 MPG 26 MPG $2,700
2020 2020 Lexus RX 350 AWD 22 MPG 19 MPG 26 MPG $2,700
2019 2019 Lexus RX 350 AWD 22 MPG 19 MPG 26 MPG $2,700
2018 2018 Lexus RX 350 AWD 22 MPG 19 MPG 26 MPG $2,700
2017 2017 Lexus RX 350 AWD 22 MPG 19 MPG 26 MPG $2,700
2016 2016 Lexus RX 350 AWD 22 MPG 19 MPG 26 MPG $2,700
2015 2015 Lexus RX 350 AWD 21 MPG 18 MPG 26 MPG $2,850
2014 2014 Lexus RX 350 AWD 21 MPG 18 MPG 26 MPG $2,850
2013 2013 Lexus RX 350 AWD 21 MPG 18 MPG 26 MPG $2,850
2012 2012 Lexus RX 350 AWD 20 MPG 18 MPG 24 MPG $3,000
2011 2011 Lexus RX 350 AWD 20 MPG 18 MPG 24 MPG $3,450
2010 2010 Lexus RX 350 AWD 20 MPG 18 MPG 24 MPG $3,450

How the Lexus RX 350 AWD compares against the Small Sport Utility Vehicle 4WD class

Buyers usually compare the Lexus RX 350 AWD against other cars in the same EPA class. The list below shows the most efficient cars in the Small Sport Utility Vehicle 4WD class for the 2026 model year, the latest year on this page. Each link opens the full page for that car.

Source: U.S. EPA fuel economy dataset. Annual fuel cost assumes 15,000 miles of driving per year and a 55% city, 45% highway split.