Lexus RC 350 AWD: MPG and fuel economy by year
The EPA has rated the Lexus RC 350 AWD across 11 model years, from the 2015 Lexus RC 350 AWD through the 2025 Lexus RC 350 AWD. The most recent 2025 Lexus RC 350 AWD returns 22 combined MPG.
Pick a year below to open the full Lexus RC 350 AWD page for that model year. Each year page covers combined, city, and highway MPG, the trim variants the EPA rates separately, the annual fuel cost across three driving patterns, and a year-over-year comparison so you can see whether the car has improved.
Fuel economy by model year
Combined MPG, city MPG, highway MPG, and the EPA's estimated annual fuel cost for every model year of the Lexus RC 350 AWD. Click any year to see the full breakdown for that model year, including trim variants, the drivetrain, and a comparison against other vehicles in its segment.
| Year | Model | Combined MPG | City | Highway | Annual fuel cost |
|---|---|---|---|---|---|
| 2025 | 2025 Lexus RC 350 AWD | 22 MPG | 19 MPG | 26 MPG | $3,150 |
| 2024 | 2024 Lexus RC 350 AWD | 22 MPG | 19 MPG | 26 MPG | $3,150 |
| 2023 | 2023 Lexus RC 350 AWD | 22 MPG | 19 MPG | 26 MPG | $3,150 |
| 2022 | 2022 Lexus RC 350 AWD | 22 MPG | 19 MPG | 26 MPG | $3,150 |
| 2021 | 2021 Lexus RC 350 AWD | 22 MPG | 19 MPG | 26 MPG | $3,150 |
| 2020 | 2020 Lexus RC 350 AWD | 21 MPG | 19 MPG | 26 MPG | $3,300 |
| 2019 | 2019 Lexus RC 350 AWD | 21 MPG | 18 MPG | 24 MPG | $3,300 |
| 2018 | 2018 Lexus RC 350 AWD | 21 MPG | 18 MPG | 24 MPG | $3,300 |
| 2017 | 2017 Lexus RC 350 AWD | 21 MPG | 19 MPG | 26 MPG | $3,300 |
| 2016 | 2016 Lexus RC 350 AWD | 21 MPG | 19 MPG | 26 MPG | $3,300 |
| 2015 | 2015 Lexus RC 350 AWD | 21 MPG | 19 MPG | 26 MPG | $3,300 |
How the Lexus RC 350 AWD compares against the Subcompact Cars class
Buyers usually compare the Lexus RC 350 AWD against other cars in the same EPA class. The list below shows the most efficient cars in the Subcompact Cars class for the 2025 model year, the latest year on this page. Each link opens the full page for that car.
Source: U.S. EPA fuel economy dataset. Annual fuel cost assumes 15,000 miles of driving per year and a 55% city, 45% highway split.