Pick a year below to open the full Lexus ES 350 page for that model year. Each year page covers combined, city, and highway MPG, the trim variants the EPA rates separately, the annual fuel cost across three driving patterns, and a year-over-year comparison so you can see whether the car has improved.

Fuel economy by model year

Combined MPG, city MPG, highway MPG, and the EPA's estimated annual fuel cost for every model year of the Lexus ES 350. Click any year to see the full breakdown for that model year, including trim variants, the drivetrain, and a comparison against other vehicles in its segment.

Year Model Combined MPG City Highway Annual fuel cost
2025 2025 Lexus ES 350 25 MPG 22 MPG 32 MPG $2,400
2024 2024 Lexus ES 350 26 MPG 22 MPG 32 MPG $2,300
2023 2023 Lexus ES 350 26 MPG 22 MPG 32 MPG $2,300
2022 2022 Lexus ES 350 26 MPG 22 MPG 32 MPG $2,300
2021 2021 Lexus ES 350 26 MPG 22 MPG 32 MPG $2,300
2020 2020 Lexus ES 350 26 MPG 22 MPG 32 MPG $2,300
2019 2019 Lexus ES 350 26 MPG 22 MPG 33 MPG $2,300
2018 2018 Lexus ES 350 24 MPG 21 MPG 30 MPG $2,500
2017 2017 Lexus ES 350 24 MPG 21 MPG 30 MPG $2,500
2016 2016 Lexus ES 350 24 MPG 21 MPG 31 MPG $2,500
2015 2015 Lexus ES 350 24 MPG 21 MPG 31 MPG $2,500
2014 2014 Lexus ES 350 24 MPG 21 MPG 30 MPG $2,500
2013 2013 Lexus ES 350 24 MPG 21 MPG 31 MPG $2,500
2012 2012 Lexus ES 350 22 MPG 19 MPG 27 MPG $2,700
2011 2011 Lexus ES 350 22 MPG 19 MPG 27 MPG $2,700
2010 2010 Lexus ES 350 22 MPG 19 MPG 27 MPG $3,150
2009 2009 Lexus ES 350 22 MPG 19 MPG 27 MPG $3,150
2008 2008 Lexus ES 350 22 MPG 19 MPG 27 MPG $3,150
2007 2007 Lexus ES 350 22 MPG 19 MPG 27 MPG $3,150

How the Lexus ES 350 compares against the Midsize Cars class

Buyers usually compare the Lexus ES 350 against other cars in the same EPA class. The list below shows the most efficient cars in the Midsize Cars class for the 2025 model year, the latest year on this page. Each link opens the full page for that car.

Source: U.S. EPA fuel economy dataset. Annual fuel cost assumes 15,000 miles of driving per year and a 55% city, 45% highway split.