J.K. Motors cars: MPG and fuel economy by model
The EPA has rated 36 vehicles from J.K. Motors across 20 distinct models since 1991. The list below covers every J.K. Motors model with its combined MPG and estimated annual fuel cost, organised by model year so you can see how the lineup has evolved.
Below you will find every J.K. Motors model in the EPA dataset, split into a recent table for the last five model years and a longer table for the rest. Click any model and year to see the full breakdown, including city and highway MPG, tailpipe CO₂ emissions, and the engine and drivetrain specification.
J.K. Motors fuel economy snapshot
Across every J.K. Motors the EPA has ever rated, the most efficient is the 1993 J.K. Motors 190E 2.3 MERC BENZ at 17 combined MPG. That figure includes electric vehicles, which use MPGe rather than a true gallon of fuel.
For the 1993 model year, J.K. Motors's lineup averages 14.8 combined MPG across 20 models. The lineup is currently all gasoline-powered.
The bar chart below ranks the most efficient J.K. Motors models for the 1993 model year. Use it as a quick way to spot the leader in the lineup, then click through for the full breakdown of city and highway MPG, annual fuel cost, and the engine and drivetrain.
Most efficient J.K. Motors models for 1993
Recent J.K. Motors models
Recent J.K. Motors models from the 1989 model year onward, sorted by year and model. Trims appear separately when the EPA rates them as distinct vehicles (for example, when an all-wheel-drive variant has its own MPG figures).
| Year | Model | Combined MPG | Annual fuel cost |
|---|---|---|---|
| 1993 | 190E 2.3 MERC BENZ | 17 MPG | $3,500 |
| 1993 | 230E MERC BENZ | 17 MPG | $3,500 |
| 1993 | 300SL | 15 MPG | $4,000 |
| 1993 | BMW535I | 14 MPG | $4,300 |
| 1993 | BMW635CSI | 14 MPG | $4,300 |
| 1993 | BMW635L6 | 14 MPG | $4,300 |
| 1993 | BMW735I | 14 MPG | $4,300 |
| 1993 | BMW735IL | 14 MPG | $4,300 |
| 1993 | MERC BENZ 300CE | 15 MPG | $4,000 |
| 1993 | MERC BENZ 300E | 15 MPG | $4,000 |
| 1993 | MERC BENZ 300SE | 15 MPG | $4,000 |
| 1993 | MERC BENZ 300SEL | 15 MPG | $4,000 |
| 1993 | MERC BENZ 300TE | 15 MPG | $4,000 |
| 1993 | MERC.BENZ 260E | 16 MPG | $3,750 |
| 1993 | PORSCHE 928 S4 | 15 MPG | $4,000 |
| 1993 | Testarossa | 11 MPG | $5,450 |
| 1992 | 300CE MERC BENZ | 15 MPG | $4,000 |
| 1992 | 300E MERC BENZ | 15 MPG | $4,000 |
| 1992 | 300SL | 15 MPG | $4,000 |
| 1992 | 300SL MERC BENZ | 15 MPG | $4,000 |
| 1992 | 300TE MERC BENZ | 15 MPG | $4,000 |
| 1992 | BMW535I | 14 MPG | $4,300 |
| 1992 | BMW635CSI | 14 MPG | $4,300 |
| 1992 | BMW635L6 | 14 MPG | $4,300 |
| 1992 | BMW735I | 14 MPG | $4,300 |
| 1992 | BMW735IL | 14 MPG | $4,300 |
| 1992 | MERC BENZ 300CE | 15 MPG | $4,000 |
| 1992 | MERC BENZ 300E | 15 MPG | $4,000 |
| 1992 | MERC BENZ 300SE | 15 MPG | $4,000 |
| 1992 | MERC BENZ 300SEL | 15 MPG | $4,000 |
| 1992 | MERC BENZ 300TE | 15 MPG | $4,000 |
| 1992 | Testarossa | 11 MPG | $6,300 |
| 1991 | Testarossa | 11 MPG | $5,450 |
Source: U.S. EPA fuel economy dataset. Annual fuel cost assumes 15,000 miles of driving per year.