Ford F250 Pickup 2WD MPG and Fuel Economy

Ford have been manufacturing models of F250 Pickup 2WD for 15 years, with the latest vehicle in 1999 having a combined MPG of 14.

The estimated fuel cost for the 1999 Ford F250 Pickup 2WD is $4,450 per year.

Government regulators have estimated that value based on 15,000 miles driven per year, using regular gasoline, and a split of 55% city driving and 45% highway driving.

💵 Compared to an average vehicle over 5 years, you will spend $10,750 more on fuel driving a 1999 Ford F250 Pickup 2WD.

🛢 The Ford F250 Pickup 2WD will consume roughly 21 barrels of petroleum per year, using the standard estimate of 15,000 miles per year.

💨 For every mile driven, the Ford F250 Pickup 2WD will emit -1 grams of CO2, which is about -15,000 grams of CO2 per year.

🌳 To help you understand the impact of this, a normal tree will absorb around 21,000 grams of CO2 per year. This means that roughly 1 tree would be needed to offset emissions from the Ford F250 Pickup 2WD.

The table below is a complete list of the 86 Ford F250 Pickup 2WD fuel efficiency specifications we have data for.

Click any vehicle link to see a more detailed breakdown of the car, miles per gallon, emissions, and more.

Vehicle Combined MPG Fuel Cost
1999 Ford F250 Pickup 2WD 14 $4,450
1999 Ford F250 Pickup 2WD 14 $4,450
1999 Ford F250 Pickup 2WD 14 $4,450
1998 Ford F250 Pickup 2WD 13 $4,800
1998 Ford F250 Pickup 2WD 15 $4,150
1998 Ford F250 Pickup 2WD 15 $4,150
1997 Ford F250 Pickup 2WD 14 $4,450
1997 Ford F250 Pickup 2WD 15 $4,150
1995 Ford F250 Pickup 2WD 13 $4,800
1995 Ford F250 Pickup 2WD 14 $4,450
1995 Ford F250 Pickup 2WD 14 $4,450
1994 Ford F250 Pickup 2WD 13 $4,800
1994 Ford F250 Pickup 2WD 14 $4,450
1994 Ford F250 Pickup 2WD 14 $4,450
1994 Ford F250 Pickup 2WD 14 $4,450
1993 Ford F250 Pickup 2WD 12 $5,200
1993 Ford F250 Pickup 2WD 14 $4,450
1993 Ford F250 Pickup 2WD 14 $4,450
1993 Ford F250 Pickup 2WD 15 $4,150
1993 Ford F250 Pickup 2WD 15 $4,150
1992 Ford F250 Pickup 2WD 12 $5,200
1992 Ford F250 Pickup 2WD 13 $4,800
1992 Ford F250 Pickup 2WD 14 $4,450
1992 Ford F250 Pickup 2WD 14 $4,450
1992 Ford F250 Pickup 2WD 15 $4,150
1992 Ford F250 Pickup 2WD 15 $4,150
1991 Ford F250 Pickup 2WD 12 $5,200
1991 Ford F250 Pickup 2WD 13 $4,800
1991 Ford F250 Pickup 2WD 14 $4,450
1991 Ford F250 Pickup 2WD 14 $4,450
1991 Ford F250 Pickup 2WD 16 $3,900
1991 Ford F250 Pickup 2WD 16 $3,900
1991 Ford F250 Pickup 2WD 16 $3,900
1990 Ford F250 Pickup 2WD 12 $5,200
1990 Ford F250 Pickup 2WD 13 $4,800
1990 Ford F250 Pickup 2WD 13 $4,800
1990 Ford F250 Pickup 2WD 14 $4,450
1990 Ford F250 Pickup 2WD 14 $4,450
1990 Ford F250 Pickup 2WD 15 $4,150
1990 Ford F250 Pickup 2WD 15 $4,150
1990 Ford F250 Pickup 2WD 15 $4,150
1989 Ford F250 Pickup 2WD 11 $5,700
1989 Ford F250 Pickup 2WD 13 $4,800
1989 Ford F250 Pickup 2WD 14 $4,450
1989 Ford F250 Pickup 2WD 14 $4,450
1989 Ford F250 Pickup 2WD 14 $4,450
1989 Ford F250 Pickup 2WD 15 $4,150
1989 Ford F250 Pickup 2WD 15 $4,150
1988 Ford F250 Pickup 2WD 12 $5,200
1988 Ford F250 Pickup 2WD 14 $4,450
1988 Ford F250 Pickup 2WD 14 $4,450
1988 Ford F250 Pickup 2WD 14 $4,450
1988 Ford F250 Pickup 2WD 14 $4,450
1988 Ford F250 Pickup 2WD 14 $4,450
1988 Ford F250 Pickup 2WD 15 $4,150
1988 Ford F250 Pickup 2WD 15 $4,150
1987 Ford F250 Pickup 2WD 12 $5,200
1987 Ford F250 Pickup 2WD 13 $4,800
1987 Ford F250 Pickup 2WD 14 $4,450
1987 Ford F250 Pickup 2WD 14 $4,450
1987 Ford F250 Pickup 2WD 15 $4,150
1986 Ford F250 Pickup 2WD 12 $5,200
1986 Ford F250 Pickup 2WD 13 $4,800
1986 Ford F250 Pickup 2WD 14 $4,450
1986 Ford F250 Pickup 2WD 15 $4,150
1986 Ford F250 Pickup 2WD 16 $3,900
1985 Ford F250 Pickup 2WD 11 $5,700
1985 Ford F250 Pickup 2WD 11 $5,700
1985 Ford F250 Pickup 2WD 11 $5,700
1985 Ford F250 Pickup 2WD 12 $5,200
1985 Ford F250 Pickup 2WD 12 $5,200
1985 Ford F250 Pickup 2WD 13 $4,800
1985 Ford F250 Pickup 2WD 14 $4,450
1985 Ford F250 Pickup 2WD 14 $4,450
1985 Ford F250 Pickup 2WD 14 $4,450
1985 Ford F250 Pickup 2WD 14 $4,450
1985 Ford F250 Pickup 2WD 16 $3,900
1984 Ford F250 Pickup 2WD 10 $6,250
1984 Ford F250 Pickup 2WD 11 $5,700
1984 Ford F250 Pickup 2WD 11 $5,700
1984 Ford F250 Pickup 2WD 12 $5,200
1984 Ford F250 Pickup 2WD 13 $4,800
1984 Ford F250 Pickup 2WD 13 $4,800
1984 Ford F250 Pickup 2WD 14 $4,450
1984 Ford F250 Pickup 2WD 14 $4,450
1984 Ford F250 Pickup 2WD 15 $4,150

Link To or Reference This Page

We spend a lot of time collecting, cleaning, merging, and formatting the data that is shown on the site to be as useful to you as possible.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference MPG Buddy as the source. We appreciate your support!

  • "Ford F250 Pickup 2WD MPG and Fuel Economy". MPG Buddy. Accessed on December 22, 2024. http://mpgbuddy.com/cars/ford/f250-pickup-2wd.

  • "Ford F250 Pickup 2WD MPG and Fuel Economy". MPG Buddy, http://mpgbuddy.com/cars/ford/f250-pickup-2wd. Accessed 22 December, 2024

  • Ford F250 Pickup 2WD MPG and Fuel Economy. MPG Buddy. Retrieved from http://mpgbuddy.com/cars/ford/f250-pickup-2wd.