Dodge Ram 1500 Pickup 2WD MPG and Fuel Economy

Dodge have been manufacturing models of Ram 1500 Pickup 2WD for 19 years, with the latest vehicle in 2012 having a combined MPG of 16.

The estimated fuel cost for the 2012 Dodge Ram 1500 Pickup 2WD is $3,900 per year.

Government regulators have estimated that value based on 15,000 miles driven per year, using regular gasoline, and a split of 55% city driving and 45% highway driving.

💵 Compared to an average vehicle over 5 years, you will spend $8,000 more on fuel driving a 2012 Dodge Ram 1500 Pickup 2WD.

🛢 The Dodge Ram 1500 Pickup 2WD will consume roughly 19 barrels of petroleum per year, using the standard estimate of 15,000 miles per year.

💨 For every mile driven, the Dodge Ram 1500 Pickup 2WD will emit -1 grams of CO2, which is about -15,000 grams of CO2 per year.

🌳 To help you understand the impact of this, a normal tree will absorb around 21,000 grams of CO2 per year. This means that roughly 1 tree would be needed to offset emissions from the Dodge Ram 1500 Pickup 2WD.

The table below is a complete list of the 84 Dodge Ram 1500 Pickup 2WD fuel efficiency specifications we have data for.

Click any vehicle link to see a more detailed breakdown of the car, miles per gallon, emissions, and more.

Vehicle Combined MPG Fuel Cost
2012 Dodge Ram 1500 Pickup 2WD 16 $3,900
2012 Dodge Ram 1500 Pickup 2WD 16 $4,350
2011 Dodge Ram 1500 Pickup 2WD 15 $4,150
2011 Dodge Ram 1500 Pickup 2WD 16 $3,900
2011 Dodge Ram 1500 Pickup 2WD 16 $4,350
2010 Dodge Ram 1500 Pickup 2WD 15 $4,150
2010 Dodge Ram 1500 Pickup 2WD 16 $3,900
2009 Dodge Ram 1500 Pickup 2WD 15 $4,150
2009 Dodge Ram 1500 Pickup 2WD 16 $3,900
2008 Dodge Ram 1500 Pickup 2WD 14 $4,450
2008 Dodge Ram 1500 Pickup 2WD 15 $4,150
2008 Dodge Ram 1500 Pickup 2WD 15 $4,150
2008 Dodge Ram 1500 Pickup 2WD 16 $3,900
2008 Dodge Ram 1500 Pickup 2WD 17 $3,700
2007 Dodge Ram 1500 Pickup 2WD 14 $4,450
2007 Dodge Ram 1500 Pickup 2WD 15 $4,150
2007 Dodge Ram 1500 Pickup 2WD 16 $3,900
2007 Dodge Ram 1500 Pickup 2WD 16 $3,900
2006 Dodge Ram 1500 Pickup 2WD 9 $8,200
2006 Dodge Ram 1500 Pickup 2WD 10 $7,400
2006 Dodge Ram 1500 Pickup 2WD 12 $5,200
2006 Dodge Ram 1500 Pickup 2WD 14 $4,450
2006 Dodge Ram 1500 Pickup 2WD 15 $4,150
2006 Dodge Ram 1500 Pickup 2WD 16 $3,900
2006 Dodge Ram 1500 Pickup 2WD 16 $3,900
2005 Dodge Ram 1500 Pickup 2WD 9 $8,200
2005 Dodge Ram 1500 Pickup 2WD 10 $7,400
2005 Dodge Ram 1500 Pickup 2WD 12 $5,200
2005 Dodge Ram 1500 Pickup 2WD 14 $4,450
2005 Dodge Ram 1500 Pickup 2WD 14 $4,450
2005 Dodge Ram 1500 Pickup 2WD 16 $3,900
2005 Dodge Ram 1500 Pickup 2WD 16 $3,900
2004 Dodge Ram 1500 Pickup 2WD 10 $7,400
2004 Dodge Ram 1500 Pickup 2WD 12 $5,200
2004 Dodge Ram 1500 Pickup 2WD 14 $4,450
2004 Dodge Ram 1500 Pickup 2WD 14 $4,450
2004 Dodge Ram 1500 Pickup 2WD 16 $3,900
2003 Dodge Ram 1500 Pickup 2WD 13 $4,800
2003 Dodge Ram 1500 Pickup 2WD 14 $4,450
2003 Dodge Ram 1500 Pickup 2WD 15 $4,150
2003 Dodge Ram 1500 Pickup 2WD 16 $3,900
2003 Dodge Ram 1500 Pickup 2WD 16 $3,900
2002 Dodge Ram 1500 Pickup 2WD 12 $5,200
2002 Dodge Ram 1500 Pickup 2WD 14 $4,450
2002 Dodge Ram 1500 Pickup 2WD 15 $4,150
2002 Dodge Ram 1500 Pickup 2WD 16 $3,900
2001 Dodge Ram 1500 Pickup 2WD 13 $4,800
2001 Dodge Ram 1500 Pickup 2WD 14 $4,450
2001 Dodge Ram 1500 Pickup 2WD 14 $4,450
2001 Dodge Ram 1500 Pickup 2WD 15 $4,150
2001 Dodge Ram 1500 Pickup 2WD 16 $3,900
2000 Dodge Ram 1500 Pickup 2WD 13 $4,800
2000 Dodge Ram 1500 Pickup 2WD 14 $4,450
2000 Dodge Ram 1500 Pickup 2WD 14 $4,450
2000 Dodge Ram 1500 Pickup 2WD 15 $4,150
2000 Dodge Ram 1500 Pickup 2WD 16 $3,900
1999 Dodge Ram 1500 Pickup 2WD 13 $4,800
1999 Dodge Ram 1500 Pickup 2WD 14 $4,450
1999 Dodge Ram 1500 Pickup 2WD 14 $4,450
1999 Dodge Ram 1500 Pickup 2WD 15 $4,150
1999 Dodge Ram 1500 Pickup 2WD 16 $3,900
1998 Dodge Ram 1500 Pickup 2WD 13 $4,800
1998 Dodge Ram 1500 Pickup 2WD 14 $4,450
1998 Dodge Ram 1500 Pickup 2WD 16 $3,900
1998 Dodge Ram 1500 Pickup 2WD 16 $3,900
1997 Dodge Ram 1500 Pickup 2WD 13 $4,800
1997 Dodge Ram 1500 Pickup 2WD 14 $4,450
1997 Dodge Ram 1500 Pickup 2WD 15 $4,150
1997 Dodge Ram 1500 Pickup 2WD 16 $3,900
1996 Dodge Ram 1500 Pickup 2WD 13 $4,800
1996 Dodge Ram 1500 Pickup 2WD 14 $4,450
1996 Dodge Ram 1500 Pickup 2WD 14 $4,450
1996 Dodge Ram 1500 Pickup 2WD 15 $4,150
1996 Dodge Ram 1500 Pickup 2WD 16 $3,900
1995 Dodge Ram 1500 Pickup 2WD 12 $5,200
1995 Dodge Ram 1500 Pickup 2WD 14 $4,450
1995 Dodge Ram 1500 Pickup 2WD 14 $4,450
1995 Dodge Ram 1500 Pickup 2WD 15 $4,150
1995 Dodge Ram 1500 Pickup 2WD 16 $3,900
1994 Dodge Ram 1500 Pickup 2WD 12 $5,200
1994 Dodge Ram 1500 Pickup 2WD 13 $4,800
1994 Dodge Ram 1500 Pickup 2WD 14 $4,450
1994 Dodge Ram 1500 Pickup 2WD 15 $4,150
1994 Dodge Ram 1500 Pickup 2WD 17 $3,700

Link To or Reference This Page

We spend a lot of time collecting, cleaning, merging, and formatting the data that is shown on the site to be as useful to you as possible.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference MPG Buddy as the source. We appreciate your support!

  • "Dodge Ram 1500 Pickup 2WD MPG and Fuel Economy". MPG Buddy. Accessed on December 21, 2024. http://mpgbuddy.com/cars/dodge/ram-1500-pickup-2wd.

  • "Dodge Ram 1500 Pickup 2WD MPG and Fuel Economy". MPG Buddy, http://mpgbuddy.com/cars/dodge/ram-1500-pickup-2wd. Accessed 21 December, 2024

  • Dodge Ram 1500 Pickup 2WD MPG and Fuel Economy. MPG Buddy. Retrieved from http://mpgbuddy.com/cars/dodge/ram-1500-pickup-2wd.