Dodge Dakota Pickup 4WD MPG and Fuel Economy

Dodge have been manufacturing models of Dakota Pickup 4WD for 25 years, with the latest vehicle in 2011 having a combined MPG of 15.

The estimated fuel cost for the 2011 Dodge Dakota Pickup 4WD is $4,150 per year.

Government regulators have estimated that value based on 15,000 miles driven per year, using regular gasoline, and a split of 55% city driving and 45% highway driving.

💵 Compared to an average vehicle over 5 years, you will spend $9,250 more on fuel driving a 2011 Dodge Dakota Pickup 4WD.

🛢 The Dodge Dakota Pickup 4WD will consume roughly 20 barrels of petroleum per year, using the standard estimate of 15,000 miles per year.

💨 For every mile driven, the Dodge Dakota Pickup 4WD will emit -1 grams of CO2, which is about -15,000 grams of CO2 per year.

🌳 To help you understand the impact of this, a normal tree will absorb around 21,000 grams of CO2 per year. This means that roughly 1 tree would be needed to offset emissions from the Dodge Dakota Pickup 4WD.

The table below is a complete list of the 82 Dodge Dakota Pickup 4WD fuel efficiency specifications we have data for.

Click any vehicle link to see a more detailed breakdown of the car, miles per gallon, emissions, and more.

Vehicle Combined MPG Fuel Cost
2011 Dodge Dakota Pickup 4WD 15 $4,150
2011 Dodge Dakota Pickup 4WD 15 $4,150
2010 Dodge Dakota Pickup 4WD 15 $4,150
2010 Dodge Dakota Pickup 4WD 15 $4,150
2009 Dodge Dakota Pickup 4WD 15 $4,150
2009 Dodge Dakota Pickup 4WD 15 $4,150
2009 Dodge Dakota Pickup 4WD 16 $3,900
2008 Dodge Dakota Pickup 4WD 15 $4,150
2008 Dodge Dakota Pickup 4WD 15 $4,150
2008 Dodge Dakota Pickup 4WD 16 $3,900
2007 Dodge Dakota Pickup 4WD 15 $4,150
2007 Dodge Dakota Pickup 4WD 15 $4,150
2007 Dodge Dakota Pickup 4WD 15 $4,150
2007 Dodge Dakota Pickup 4WD 16 $3,900
2006 Dodge Dakota Pickup 4WD 15 $4,150
2006 Dodge Dakota Pickup 4WD 15 $4,150
2006 Dodge Dakota Pickup 4WD 15 $4,150
2006 Dodge Dakota Pickup 4WD 16 $3,900
2005 Dodge Dakota Pickup 4WD 15 $4,150
2005 Dodge Dakota Pickup 4WD 15 $4,150
2005 Dodge Dakota Pickup 4WD 15 $4,150
2005 Dodge Dakota Pickup 4WD 16 $3,900
2004 Dodge Dakota Pickup 4WD 14 $4,450
2004 Dodge Dakota Pickup 4WD 15 $4,150
2004 Dodge Dakota Pickup 4WD 15 $4,150
2004 Dodge Dakota Pickup 4WD 16 $3,900
2003 Dodge Dakota Pickup 4WD 13 $4,800
2003 Dodge Dakota Pickup 4WD 14 $4,450
2003 Dodge Dakota Pickup 4WD 14 $4,450
2003 Dodge Dakota Pickup 4WD 15 $4,150
2003 Dodge Dakota Pickup 4WD 15 $4,150
2002 Dodge Dakota Pickup 4WD 12 $5,200
2002 Dodge Dakota Pickup 4WD 14 $4,450
2002 Dodge Dakota Pickup 4WD 14 $4,450
2002 Dodge Dakota Pickup 4WD 14 $4,450
2002 Dodge Dakota Pickup 4WD 15 $4,150
2001 Dodge Dakota Pickup 4WD 13 $4,800
2001 Dodge Dakota Pickup 4WD 14 $4,450
2001 Dodge Dakota Pickup 4WD 14 $4,450
2001 Dodge Dakota Pickup 4WD 15 $4,150
2001 Dodge Dakota Pickup 4WD 15 $4,150
2000 Dodge Dakota Pickup 4WD 12 $5,200
2000 Dodge Dakota Pickup 4WD 14 $4,450
2000 Dodge Dakota Pickup 4WD 15 $4,150
1999 Dodge Dakota Pickup 4WD 13 $4,800
1999 Dodge Dakota Pickup 4WD 14 $4,450
1999 Dodge Dakota Pickup 4WD 14 $4,450
1999 Dodge Dakota Pickup 4WD 15 $4,150
1998 Dodge Dakota Pickup 4WD 13 $4,800
1998 Dodge Dakota Pickup 4WD 15 $4,150
1998 Dodge Dakota Pickup 4WD 15 $4,150
1997 Dodge Dakota Pickup 4WD 13 $4,800
1997 Dodge Dakota Pickup 4WD 14 $4,450
1997 Dodge Dakota Pickup 4WD 15 $4,150
1996 Dodge Dakota Pickup 4WD 13 $4,800
1996 Dodge Dakota Pickup 4WD 14 $4,450
1996 Dodge Dakota Pickup 4WD 14 $4,450
1996 Dodge Dakota Pickup 4WD 15 $4,150
1995 Dodge Dakota Pickup 4WD 13 $4,800
1995 Dodge Dakota Pickup 4WD 14 $4,450
1995 Dodge Dakota Pickup 4WD 15 $4,150
1994 Dodge Dakota Pickup 4WD 13 $4,800
1994 Dodge Dakota Pickup 4WD 14 $4,450
1994 Dodge Dakota Pickup 4WD 15 $4,150
1994 Dodge Dakota Pickup 4WD 16 $3,900
1993 Dodge Dakota Pickup 4WD 13 $4,800
1993 Dodge Dakota Pickup 4WD 14 $4,450
1993 Dodge Dakota Pickup 4WD 15 $4,150
1992 Dodge Dakota Pickup 4WD 13 $4,800
1992 Dodge Dakota Pickup 4WD 15 $4,150
1992 Dodge Dakota Pickup 4WD 15 $4,150
1991 Dodge Dakota Pickup 4WD 13 $4,800
1991 Dodge Dakota Pickup 4WD 15 $4,150
1991 Dodge Dakota Pickup 4WD 16 $3,900
1990 Dodge Dakota Pickup 4WD 15 $4,150
1990 Dodge Dakota Pickup 4WD 16 $3,900
1989 Dodge Dakota Pickup 4WD 14 $4,450
1989 Dodge Dakota Pickup 4WD 15 $4,150
1988 Dodge Dakota Pickup 4WD 15 $4,150
1988 Dodge Dakota Pickup 4WD 17 $3,700
1987 Dodge Dakota Pickup 4WD 16 $3,900
1987 Dodge Dakota Pickup 4WD 16 $3,900

Link To or Reference This Page

We spend a lot of time collecting, cleaning, merging, and formatting the data that is shown on the site to be as useful to you as possible.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference MPG Buddy as the source. We appreciate your support!

  • "Dodge Dakota Pickup 4WD MPG and Fuel Economy". MPG Buddy. Accessed on December 21, 2024. http://mpgbuddy.com/cars/dodge/dakota-pickup-4wd.

  • "Dodge Dakota Pickup 4WD MPG and Fuel Economy". MPG Buddy, http://mpgbuddy.com/cars/dodge/dakota-pickup-4wd. Accessed 21 December, 2024

  • Dodge Dakota Pickup 4WD MPG and Fuel Economy. MPG Buddy. Retrieved from http://mpgbuddy.com/cars/dodge/dakota-pickup-4wd.