Pick a year below to open the full Toyota RAV4 4WD page for that model year. Each year page covers combined, city, and highway MPG, the trim variants the EPA rates separately, the annual fuel cost across three driving patterns, and a year-over-year comparison so you can see whether the car has improved.

Fuel economy by model year

Combined MPG, city MPG, highway MPG, and the EPA's estimated annual fuel cost for every model year of the Toyota RAV4 4WD. Click any year to see the full breakdown for that model year, including trim variants, the drivetrain, and a comparison against other vehicles in its segment.

Year Model Combined MPG City Highway Annual fuel cost
2012 2012 Toyota RAV4 4WD 23 MPG 21 MPG 27 MPG $2,600
2011 2011 Toyota RAV4 4WD 23 MPG 21 MPG 27 MPG $2,600
2010 2010 Toyota RAV4 4WD 24 MPG 21 MPG 27 MPG $2,500
2009 2009 Toyota RAV4 4WD 24 MPG 21 MPG 27 MPG $2,500
2008 2008 Toyota RAV4 4WD 22 MPG 20 MPG 25 MPG $2,700
2007 2007 Toyota RAV4 4WD 22 MPG 20 MPG 25 MPG $2,700
2006 2006 Toyota RAV4 4WD 22 MPG 20 MPG 25 MPG $2,700
2005 2005 Toyota RAV4 4WD 22 MPG 20 MPG 24 MPG $2,700
2004 2004 Toyota RAV4 4WD 22 MPG 20 MPG 24 MPG $2,700
2003 2003 Toyota RAV4 4WD 22 MPG 20 MPG 25 MPG $2,700
2002 2002 Toyota RAV4 4WD 22 MPG 20 MPG 25 MPG $2,700
2001 2001 Toyota RAV4 4WD 22 MPG 20 MPG 25 MPG $2,700
2000 2000 Toyota RAV4 4WD 21 MPG 19 MPG 24 MPG $2,850
1999 1999 Toyota RAV4 4WD 21 MPG 19 MPG 24 MPG $2,850
1998 1998 Toyota RAV4 4WD 21 MPG 19 MPG 24 MPG $2,850
1997 1997 Toyota RAV4 4WD 21 MPG 19 MPG 24 MPG $2,850
1996 1996 Toyota RAV4 4WD 21 MPG 19 MPG 24 MPG $2,850

How the Toyota RAV4 4WD compares against the Sport Utility Vehicle - 4WD class

Buyers usually compare the Toyota RAV4 4WD against other cars in the same EPA class. The list below shows the most efficient cars in the Sport Utility Vehicle - 4WD class for the 2012 model year, the latest year on this page. Each link opens the full page for that car.

Source: U.S. EPA fuel economy dataset. Annual fuel cost assumes 15,000 miles of driving per year and a 55% city, 45% highway split.