Toyota Matrix: MPG and fuel economy by year
The EPA has rated the Toyota Matrix across 11 model years, from the 2003 Toyota Matrix through the 2013 Toyota Matrix. The most recent 2013 Toyota Matrix returns 29 combined MPG.
Pick a year below to open the full Toyota Matrix page for that model year. Each year page covers combined, city, and highway MPG, the trim variants the EPA rates separately, the annual fuel cost across three driving patterns, and a year-over-year comparison so you can see whether the car has improved.
Fuel economy by model year
Combined MPG, city MPG, highway MPG, and the EPA's estimated annual fuel cost for every model year of the Toyota Matrix. Click any year to see the full breakdown for that model year, including trim variants, the drivetrain, and a comparison against other vehicles in its segment.
| Year | Model | Combined MPG | City | Highway | Annual fuel cost |
|---|---|---|---|---|---|
| 2013 | 2013 Toyota Matrix | 29 MPG | 26 MPG | 32 MPG | $2,050 |
| 2012 | 2012 Toyota Matrix | 29 MPG | 26 MPG | 32 MPG | $2,050 |
| 2011 | 2011 Toyota Matrix | 29 MPG | 26 MPG | 32 MPG | $2,050 |
| 2010 | 2010 Toyota Matrix | 28 MPG | 25 MPG | 31 MPG | $2,150 |
| 2009 | 2009 Toyota Matrix | 28 MPG | 25 MPG | 31 MPG | $2,150 |
| 2008 | 2008 Toyota Matrix | 29 MPG | 26 MPG | 33 MPG | $2,050 |
| 2007 | 2007 Toyota Matrix | 29 MPG | 26 MPG | 33 MPG | $2,050 |
| 2006 | 2006 Toyota Matrix | 29 MPG | 26 MPG | 33 MPG | $2,050 |
| 2005 | 2005 Toyota Matrix | 29 MPG | 26 MPG | 33 MPG | $2,050 |
| 2004 | 2004 Toyota Matrix | 28 MPG | 25 MPG | 33 MPG | $2,150 |
| 2003 | 2003 Toyota Matrix | 28 MPG | 25 MPG | 33 MPG | $2,150 |
How the Toyota Matrix compares against the Small Station Wagons class
Buyers usually compare the Toyota Matrix against other cars in the same EPA class. The list below shows the most efficient cars in the Small Station Wagons class for the 2013 model year, the latest year on this page. Each link opens the full page for that car.
Source: U.S. EPA fuel economy dataset. Annual fuel cost assumes 15,000 miles of driving per year and a 55% city, 45% highway split.