Pick a year below to open the full Toyota Highlander Hybrid AWD page for that model year. Each year page covers combined, city, and highway MPG, the trim variants the EPA rates separately, the annual fuel cost across three driving patterns, and a year-over-year comparison so you can see whether the car has improved.

Fuel economy by model year

Combined MPG, city MPG, highway MPG, and the EPA's estimated annual fuel cost for every model year of the Toyota Highlander Hybrid AWD. Click any year to see the full breakdown for that model year, including trim variants, the drivetrain, and a comparison against other vehicles in its segment.

Year Model Combined MPG City Highway Annual fuel cost
2026 2026 Toyota Highlander Hybrid AWD 35 MPG 35 MPG 35 MPG $1,700
2025 2025 Toyota Highlander Hybrid AWD 35 MPG 35 MPG 35 MPG $1,700
2024 2024 Toyota Highlander Hybrid AWD 35 MPG 35 MPG 35 MPG $1,700
2023 2023 Toyota Highlander Hybrid AWD 35 MPG 35 MPG 35 MPG $1,700
2022 2022 Toyota Highlander Hybrid AWD 35 MPG 35 MPG 35 MPG $1,700
2021 2021 Toyota Highlander Hybrid AWD 35 MPG 35 MPG 35 MPG $1,700
2020 2020 Toyota Highlander Hybrid AWD 35 MPG 35 MPG 35 MPG $1,700
2019 2019 Toyota Highlander Hybrid AWD 28 MPG 29 MPG 27 MPG $2,150
2018 2018 Toyota Highlander Hybrid AWD 28 MPG 29 MPG 27 MPG $2,150
2017 2017 Toyota Highlander Hybrid AWD 28 MPG 29 MPG 27 MPG $2,150
2016 2016 Toyota Highlander Hybrid AWD 28 MPG 27 MPG 28 MPG $2,150
2015 2015 Toyota Highlander Hybrid AWD 28 MPG 27 MPG 28 MPG $2,150
2014 2014 Toyota Highlander Hybrid AWD 28 MPG 27 MPG 28 MPG $2,150

How the Toyota Highlander Hybrid AWD compares against the Standard Sport Utility Vehicle 4WD class

Buyers usually compare the Toyota Highlander Hybrid AWD against other cars in the same EPA class. The list below shows the most efficient cars in the Standard Sport Utility Vehicle 4WD class for the 2026 model year, the latest year on this page. Each link opens the full page for that car.

Source: U.S. EPA fuel economy dataset. Annual fuel cost assumes 15,000 miles of driving per year and a 55% city, 45% highway split.