Pick a year below to open the full Subaru Legacy Wagon AWD page for that model year. Each year page covers combined, city, and highway MPG, the trim variants the EPA rates separately, the annual fuel cost across three driving patterns, and a year-over-year comparison so you can see whether the car has improved.

Fuel economy by model year

Combined MPG, city MPG, highway MPG, and the EPA's estimated annual fuel cost for every model year of the Subaru Legacy Wagon AWD. Click any year to see the full breakdown for that model year, including trim variants, the drivetrain, and a comparison against other vehicles in its segment.

Year Model Combined MPG City Highway Annual fuel cost
2007 2007 Subaru Legacy Wagon AWD 23 MPG 20 MPG 28 MPG $2,600
2006 2006 Subaru Legacy Wagon AWD 23 MPG 20 MPG 27 MPG $2,600
2005 2005 Subaru Legacy Wagon AWD 23 MPG 20 MPG 27 MPG $2,600
2001 2001 Subaru Legacy Wagon AWD 21 MPG 19 MPG 25 MPG $2,850
2000 2000 Subaru Legacy Wagon AWD 21 MPG 19 MPG 25 MPG $2,850
1999 1999 Subaru Legacy Wagon AWD 22 MPG 20 MPG 27 MPG $2,700
1998 1998 Subaru Legacy Wagon AWD 23 MPG 20 MPG 27 MPG $2,600
1997 1997 Subaru Legacy Wagon AWD 23 MPG 20 MPG 27 MPG $2,600
1996 1996 Subaru Legacy Wagon AWD 22 MPG 19 MPG 26 MPG $2,700
1995 1995 Subaru Legacy Wagon AWD 22 MPG 19 MPG 26 MPG $2,700
1994 1994 Subaru Legacy Wagon AWD 21 MPG 18 MPG 24 MPG $2,850
1993 1993 Subaru Legacy Wagon AWD 21 MPG 18 MPG 24 MPG $2,850
1992 1992 Subaru Legacy Wagon AWD 20 MPG 18 MPG 24 MPG $3,000

How the Subaru Legacy Wagon AWD compares against the Midsize Station Wagons class

Buyers usually compare the Subaru Legacy Wagon AWD against other cars in the same EPA class. The list below shows the most efficient cars in the Midsize Station Wagons class for the 2007 model year, the latest year on this page. Each link opens the full page for that car.

Source: U.S. EPA fuel economy dataset. Annual fuel cost assumes 15,000 miles of driving per year and a 55% city, 45% highway split.