Pick a year below to open the full Subaru Forester AWD page for that model year. Each year page covers combined, city, and highway MPG, the trim variants the EPA rates separately, the annual fuel cost across three driving patterns, and a year-over-year comparison so you can see whether the car has improved.

Fuel economy by model year

Combined MPG, city MPG, highway MPG, and the EPA's estimated annual fuel cost for every model year of the Subaru Forester AWD. Click any year to see the full breakdown for that model year, including trim variants, the drivetrain, and a comparison against other vehicles in its segment.

Year Model Combined MPG City Highway Annual fuel cost
2026 2026 Subaru Forester AWD 29 MPG 26 MPG 33 MPG $2,050
2025 2025 Subaru Forester AWD 29 MPG 26 MPG 33 MPG $2,050
2024 2024 Subaru Forester AWD 29 MPG 26 MPG 33 MPG $2,050
2023 2023 Subaru Forester AWD 29 MPG 26 MPG 33 MPG $2,050
2022 2022 Subaru Forester AWD 29 MPG 26 MPG 33 MPG $2,050
2021 2021 Subaru Forester AWD 29 MPG 26 MPG 33 MPG $2,050
2020 2020 Subaru Forester AWD 29 MPG 26 MPG 33 MPG $2,050
2019 2019 Subaru Forester AWD 29 MPG 26 MPG 33 MPG $2,050
2018 2018 Subaru Forester AWD 28 MPG 26 MPG 32 MPG $2,150
2017 2017 Subaru Forester AWD 28 MPG 26 MPG 32 MPG $2,150
2016 2016 Subaru Forester AWD 27 MPG 24 MPG 31 MPG $2,200
2015 2015 Subaru Forester AWD 27 MPG 24 MPG 31 MPG $2,200
2014 2014 Subaru Forester AWD 27 MPG 24 MPG 31 MPG $2,200
2013 2013 Subaru Forester AWD 23 MPG 21 MPG 27 MPG $2,600
2012 2012 Subaru Forester AWD 23 MPG 21 MPG 27 MPG $2,600
2011 2011 Subaru Forester AWD 23 MPG 21 MPG 27 MPG $2,600
2010 2010 Subaru Forester AWD 22 MPG 20 MPG 26 MPG $2,700
2009 2009 Subaru Forester AWD 22 MPG 20 MPG 27 MPG $2,700
2008 2008 Subaru Forester AWD 22 MPG 20 MPG 26 MPG $2,700
2007 2007 Subaru Forester AWD 22 MPG 20 MPG 25 MPG $2,700
2006 2006 Subaru Forester AWD 22 MPG 20 MPG 25 MPG $2,700
2005 2005 Subaru Forester AWD 23 MPG 20 MPG 27 MPG $2,600
2004 2004 Subaru Forester AWD 21 MPG 19 MPG 25 MPG $2,850
2003 2003 Subaru Forester AWD 21 MPG 19 MPG 24 MPG $2,850
2002 2002 Subaru Forester AWD 21 MPG 19 MPG 25 MPG $2,850
2001 2001 Subaru Forester AWD 21 MPG 19 MPG 25 MPG $2,850
2000 2000 Subaru Forester AWD 21 MPG 19 MPG 25 MPG $2,850
1999 1999 Subaru Forester AWD 21 MPG 19 MPG 25 MPG $2,850
1998 1998 Subaru Forester AWD 21 MPG 19 MPG 25 MPG $2,850

How the Subaru Forester AWD compares against the Small Sport Utility Vehicle 4WD class

Buyers usually compare the Subaru Forester AWD against other cars in the same EPA class. The list below shows the most efficient cars in the Small Sport Utility Vehicle 4WD class for the 2026 model year, the latest year on this page. Each link opens the full page for that car.

Source: U.S. EPA fuel economy dataset. Annual fuel cost assumes 15,000 miles of driving per year and a 55% city, 45% highway split.