Saab Cars MPG and Fuel Economy by Model

Are you looking for a the fuel efficiency (MPG) data for a car produced by Saab? On this page we'll list the vehicles manufactured by Saab to help you find the fuel efficiency information you need.

The table below is a comprehensive database of MPG and emissions data for 329 vehicles from Saab.

Click any vehicle link to see a more detailed breakdown of the fuel efficiency for that car.

Recent Vehicles (2007 and later)

The list below contains all of the most recent cars produced by Saab since 2007.

Year Model Combined MPG Notes
2012 9-3 Convertible 21 View all details
2012 9-3 Convertible 24 View all details
2012 9-3 Sedan AWD 22 View all details
2012 9-3 Sedan AWD 23 View all details
2012 9-3 Sport Sedan 22 View all details
2012 9-3 Sport Sedan 24 View all details
2012 9-3 SportCombi 21 View all details
2012 9-3 SportCombi 24 View all details
2012 9-3X SportCombi AWD 22 View all details
2012 9-3X SportCombi AWD 23 View all details
2012 9-4X AWD 18 View all details
2012 9-4X AWD 19 View all details
2012 9-4X FWD 20 View all details
2012 9-5 Sedan 21 View all details
2012 9-5 Sedan 24 View all details
2012 9-5 Sedan AWD 20 View all details
2011 9-3 Convertible 21 View all details
2011 9-3 Convertible 23 View all details
2011 9-3 Sedan AWD 20 View all details
2011 9-3 Sedan AWD 23 View all details
2011 9-3 Sport Sedan 22 View all details
2011 9-3 Sport Sedan 24 View all details
2011 9-3 SportCombi 21 View all details
2011 9-3 SportCombi 24 View all details
2011 9-3X SportCombi AWD 20 View all details
2011 9-3X SportCombi AWD 23 View all details
2011 9-4X AWD 18 View all details
2011 9-4X AWD 19 View all details
2011 9-4X FWD 20 View all details
2011 9-5 Sedan 21 View all details
2011 9-5 Sedan 24 View all details
2011 9-5 Sedan AWD 20 View all details
2010 9-3 Convertible 22 View all details
2010 9-3 Convertible 23 View all details
2010 9-3 Sedan AWD 21 View all details
2010 9-3 Sedan AWD 22 View all details
2010 9-3 Sedan AWD 23 View all details
2010 9-3 Sport Sedan 22 View all details
2010 9-3 Sport Sedan 24 View all details
2010 9-3 SportCombi 22 View all details
2010 9-3 SportCombi 24 View all details
2010 9-3X SportCombi AWD 21 View all details
2010 9-3X SportCombi AWD 22 View all details
2010 9-3X SportCombi AWD 23 View all details
2010 9-5 Sedan AWD 20 View all details
2009 9-3 Aero Sedan AWD 18 View all details
2009 9-3 Aero Sedan AWD 21 View all details
2009 9-3 Aero SportCombi AWD 18 View all details
2009 9-3 Aero SportCombi AWD 21 View all details
2009 9-3 Convertible 18 View all details
2009 9-3 Convertible 19 View all details
2009 9-3 Convertible 22 View all details
2009 9-3 Sport Sedan 18 View all details
2009 9-3 Sport Sedan 19 View all details
2009 9-3 Sport Sedan 22 View all details
2009 9-3 Sport Sedan 23 View all details
2009 9-3 SportCombi 18 View all details
2009 9-3 SportCombi 19 View all details
2009 9-3 SportCombi 22 View all details
2009 9-3 SportCombi 23 View all details
2009 9-5 Sedan 20 View all details
2009 9-5 Sedan 21 View all details
2009 9-5 SportCombi 20 View all details
2009 9-5 SportCombi 21 View all details
2009 9-7X AWD 13 View all details
2009 9-7X AWD 16 View all details
2008 9-3 Aero Sedan AWD 18 View all details
2008 9-3 Aero Sedan AWD 19 View all details
2008 9-3 Aero SportCombi AWD 18 View all details
2008 9-3 Aero SportCombi AWD 19 View all details
2008 9-3 Convertible 18 View all details
2008 9-3 Convertible 19 View all details
2008 9-3 Convertible 20 View all details
2008 9-3 Convertible 22 View all details
2008 9-3 Sport Sedan 18 View all details
2008 9-3 Sport Sedan 19 View all details
2008 9-3 Sport Sedan 21 View all details
2008 9-3 Sport Sedan 23 View all details
2008 9-3 SportCombi 18 View all details
2008 9-3 SportCombi 19 View all details
2008 9-3 SportCombi 20 View all details
2008 9-3 SportCombi 23 View all details
2008 9-5 Sedan 20 View all details
2008 9-5 Sedan 21 View all details
2008 9-5 SportCombi 20 View all details
2008 9-5 SportCombi 21 View all details
2008 9-7X AWD 13 View all details
2008 9-7X AWD 16 View all details
2007 9-3 Convertible 18 View all details
2007 9-3 Convertible 19 View all details
2007 9-3 Convertible 21 View all details
2007 9-3 Sport Sedan 18 View all details
2007 9-3 Sport Sedan 19 View all details
2007 9-3 Sport Sedan 22 View all details
2007 9-3 SportCombi 18 View all details
2007 9-3 SportCombi 19 View all details
2007 9-3 SportCombi 21 View all details
2007 9-3 SportCombi 22 View all details
2007 9-5 Sedan 20 View all details
2007 9-5 Sedan 21 View all details
2007 9-5 SportCombi 20 View all details
2007 9-5 SportCombi 21 View all details
2007 9-7X AWD 16 View all details

Older Vehicles (2006 and earlier)

If you're looking for fuel efficiency information for Saab vehicles that were manufactured in 2006 or earlier, you can search the list below.

Year Model Combined MPG Notes
2006 9-2x Wagon AWD 20 View all details
2006 9-2x Wagon AWD 21 View all details
2006 9-2x Wagon AWD 22 View all details
2006 9-3 Convertible 19 View all details
2006 9-3 Convertible 20 View all details
2006 9-3 Convertible 21 View all details
2006 9-3 Sport Sedan 19 View all details
2006 9-3 Sport Sedan 23 View all details
2006 9-3 SportCombi 19 View all details
2006 9-3 SportCombi 23 View all details
2006 9-5 20 View all details
2006 9-5 22 View all details
2006 9-5 SportCombi 20 View all details
2006 9-5 SportCombi 22 View all details
2006 9-7X AWD 16 View all details
2005 9-2x Wagon AWD 19 View all details
2005 9-2x Wagon AWD 20 View all details
2005 9-2x Wagon AWD 22 View all details
2005 9-2x Wagon AWD 23 View all details
2005 9-3 Convertible 19 View all details
2005 9-3 Convertible 22 View all details
2005 9-3 Sport Sedan 22 View all details
2005 9-3 Sport Sedan 23 View all details
2005 9-5 20 View all details
2005 9-5 21 View all details
2005 9-5 Wagon 20 View all details
2005 9-5 Wagon 21 View all details
2005 9-7X AWD 15 View all details
2005 9-7X AWD 16 View all details
2004 9-3 Convertible 20 View all details
2004 9-3 Convertible 22 View all details
2004 9-3 Sport Sedan 21 View all details
2004 9-3 Sport Sedan 22 View all details
2004 9-3 Sport Sedan 24 View all details
2004 9-5 20 View all details
2004 9-5 21 View all details
2004 9-5 Wagon 20 View all details
2004 9-5 Wagon 21 View all details
2004 9-5 Wagon 22 View all details
2003 9-3 Convertible 21 View all details
2003 9-3 Convertible 23 View all details
2003 9-3 Sport Sedan 21 View all details
2003 9-3 Sport Sedan 22 View all details
2003 9-3 Sport Sedan 23 View all details
2003 9-5 19 View all details
2003 9-5 21 View all details
2003 9-5 22 View all details
2003 9-5 Wagon 19 View all details
2003 9-5 Wagon 20 View all details
2003 9-5 Wagon 22 View all details
2002 9-3 21 View all details
2002 9-3 24 View all details
2002 9-3 Convertible 21 View all details
2002 9-3 Convertible 24 View all details
2002 9-3 Viggen 20 View all details
2002 9-3 Viggen Convertible 20 View all details
2002 9-5 19 View all details
2002 9-5 21 View all details
2002 9-5 22 View all details
2002 9-5 Wagon 19 View all details
2002 9-5 Wagon 20 View all details
2002 9-5 Wagon 22 View all details
2001 9-3 21 View all details
2001 9-3 22 View all details
2001 9-3 Convertible 21 View all details
2001 9-3 Convertible 22 View all details
2001 9-3 Viggen 22 View all details
2001 9-3 Viggen Convertible 22 View all details
2001 9-5 19 View all details
2001 9-5 21 View all details
2001 9-5 22 View all details
2001 9-5 Wagon 19 View all details
2001 9-5 Wagon 20 View all details
2001 9-5 Wagon 21 View all details
2000 9-3 20 View all details
2000 9-3 22 View all details
2000 9-3 Convertible 20 View all details
2000 9-3 Convertible 22 View all details
2000 9-3 Viggen 21 View all details
2000 9-3 Viggen Convertible 21 View all details
2000 9-5 19 View all details
2000 9-5 20 View all details
2000 9-5 21 View all details
2000 9-5 Wagon 19 View all details
2000 9-5 Wagon 20 View all details
2000 9-5 Wagon 21 View all details
1999 9-3 19 View all details
1999 9-3 20 View all details
1999 9-3 21 View all details
1999 9-3 Convertible 19 View all details
1999 9-3 Convertible 20 View all details
1999 9-3 Convertible 21 View all details
1999 9-3 Viggen 19 View all details
1999 9-5 19 View all details
1999 9-5 22 View all details
1999 9-5 Wagon 19 View all details
1999 9-5 Wagon 20 View all details
1999 9-5 Wagon 22 View all details
1998 9000 18 View all details
1998 9000 21 View all details
1998 900S 19 View all details
1998 900S 20 View all details
1998 900S 21 View all details
1998 900S 22 View all details
1998 900S Convertible 20 View all details
1998 900S Convertible 22 View all details
1998 900SE 19 View all details
1998 900SE 21 View all details
1998 900SE Convertible 19 View all details
1998 900SE Convertible 21 View all details
1997 900 19 View all details
1997 900 20 View all details
1997 900 21 View all details
1997 900 Convertible 19 View all details
1997 900 Convertible 20 View all details
1997 900 Convertible 21 View all details
1997 9000 18 View all details
1997 9000 19 View all details
1997 9000 21 View all details
1996 900 18 View all details
1996 900 19 View all details
1996 900 20 View all details
1996 900 21 View all details
1996 900 Convertible 18 View all details
1996 900 Convertible 19 View all details
1996 900 Convertible 20 View all details
1996 900 Convertible 21 View all details
1996 9000 18 View all details
1996 9000 19 View all details
1996 9000 20 View all details
1996 9000 21 View all details
1995 900 19 View all details
1995 900 20 View all details
1995 900 21 View all details
1995 900 Convertible 19 View all details
1995 900 Convertible 20 View all details
1995 900 Convertible 21 View all details
1995 9000 18 View all details
1995 9000 19 View all details
1995 9000 21 View all details
1994 900 19 View all details
1994 900 21 View all details
1994 9000 18 View all details
1994 9000 19 View all details
1994 9000 20 View all details
1994 9000 21 View all details
1994 Convertible 17 View all details
1994 Convertible 18 View all details
1994 Convertible 20 View all details
1993 900 18 View all details
1993 900 20 View all details
1993 900 21 View all details
1993 9000 18 View all details
1993 9000 19 View all details
1993 9000 20 View all details
1993 9000 21 View all details
1993 Convertible 17 View all details
1993 Convertible 18 View all details
1993 Convertible 20 View all details
1992 900 19 View all details
1992 900 20 View all details
1992 900 21 View all details
1992 900 Convertible 17 View all details
1992 900 Convertible 18 View all details
1992 900 Convertible 20 View all details
1992 9000 18 View all details
1992 9000 19 View all details
1992 9000 20 View all details
1991 900 18 View all details
1991 900 19 View all details
1991 900 20 View all details
1991 900 21 View all details
1991 900 22 View all details
1991 900 Convertible 17 View all details
1991 900 Convertible 21 View all details
1991 9000 18 View all details
1991 9000 19 View all details
1991 9000 20 View all details
1990 900 18 View all details
1990 900 19 View all details
1990 900 21 View all details
1990 900 22 View all details
1990 900 Convertible 17 View all details
1990 900 Convertible 21 View all details
1990 9000 18 View all details
1990 9000 19 View all details
1990 9000 20 View all details
1990 9000 21 View all details
1989 900 18 View all details
1989 900 19 View all details
1989 900 21 View all details
1989 900 22 View all details
1989 900 Convertible 18 View all details
1989 900 Convertible 22 View all details
1989 9000 18 View all details
1989 9000 19 View all details
1989 9000 22 View all details
1988 900 18 View all details
1988 900 19 View all details
1988 900 21 View all details
1988 900 Convertible 19 View all details
1988 900 Convertible 21 View all details
1988 9000 18 View all details
1988 9000 19 View all details
1988 9000 21 View all details
1987 900 18 View all details
1987 900 20 View all details
1987 900 21 View all details
1987 900 Convertible 18 View all details
1987 900 Convertible 20 View all details
1987 9000 18 View all details
1987 9000 19 View all details
1987 9000 20 View all details
1987 9000 21 View all details
1986 900 18 View all details
1986 900 19 View all details
1986 900 20 View all details
1986 900 21 View all details
1986 9000 21 View all details
1985 900 17 View all details
1985 900 18 View all details
1985 900 19 View all details
1985 900 21 View all details
1984 900 18 View all details
1984 900 20 View all details
1984 900 21 View all details

Link To or Reference This Page

We spend a lot of time collecting, cleaning, merging, and formatting the data that is shown on the site to be as useful to you as possible.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference MPG Buddy as the source. We appreciate your support!

  • "Saab Cars MPG and Fuel Economy by Model". MPG Buddy. Accessed on December 4, 2024. http://mpgbuddy.com/cars/saab.

  • "Saab Cars MPG and Fuel Economy by Model". MPG Buddy, http://mpgbuddy.com/cars/saab. Accessed 4 December, 2024

  • Saab Cars MPG and Fuel Economy by Model. MPG Buddy. Retrieved from http://mpgbuddy.com/cars/saab.