Mercury Mountaineer 4WD: MPG and fuel economy by year
The EPA has rated the Mercury Mountaineer 4WD across 13 model years, from the 1997 Mercury Mountaineer 4WD through the 2009 Mercury Mountaineer 4WD. The most recent 2009 Mercury Mountaineer 4WD returns 16 combined MPG.
Pick a year below to open the full Mercury Mountaineer 4WD page for that model year. Each year page covers combined, city, and highway MPG, the trim variants the EPA rates separately, the annual fuel cost across three driving patterns, and a year-over-year comparison so you can see whether the car has improved.
Fuel economy by model year
Combined MPG, city MPG, highway MPG, and the EPA's estimated annual fuel cost for every model year of the Mercury Mountaineer 4WD. Click any year to see the full breakdown for that model year, including trim variants, the drivetrain, and a comparison against other vehicles in its segment.
| Year | Model | Combined MPG | City | Highway | Annual fuel cost |
|---|---|---|---|---|---|
| 2009 | 2009 Mercury Mountaineer 4WD | 16 MPG | 14 MPG | 19 MPG | $3,750 |
| 2008 | 2008 Mercury Mountaineer 4WD | 15 MPG | 13 MPG | 19 MPG | $4,000 |
| 2007 | 2007 Mercury Mountaineer 4WD | 15 MPG | 13 MPG | 18 MPG | $4,000 |
| 2006 | 2006 Mercury Mountaineer 4WD | 15 MPG | 13 MPG | 19 MPG | $4,000 |
| 2005 | 2005 Mercury Mountaineer 4WD | 14 MPG | 13 MPG | 17 MPG | $4,300 |
| 2004 | 2004 Mercury Mountaineer 4WD | 15 MPG | 13 MPG | 18 MPG | $4,000 |
| 2003 | 2003 Mercury Mountaineer 4WD | 15 MPG | 13 MPG | 18 MPG | $4,000 |
| 2002 | 2002 Mercury Mountaineer 4WD | 15 MPG | 13 MPG | 18 MPG | $4,000 |
| 2001 | 2001 Mercury Mountaineer 4WD | 15 MPG | 13 MPG | 18 MPG | $4,000 |
| 2000 | 2000 Mercury Mountaineer 4WD | 16 MPG | 14 MPG | 19 MPG | $3,750 |
| 1999 | 1999 Mercury Mountaineer 4WD | 15 MPG | 14 MPG | 18 MPG | $4,000 |
| 1998 | 1998 Mercury Mountaineer 4WD | 15 MPG | 14 MPG | 18 MPG | $4,000 |
| 1997 | 1997 Mercury Mountaineer 4WD | 14 MPG | 12 MPG | 17 MPG | $4,300 |
How the Mercury Mountaineer 4WD compares against the Sport Utility Vehicle - 4WD class
Buyers usually compare the Mercury Mountaineer 4WD against other cars in the same EPA class. The list below shows the most efficient cars in the Sport Utility Vehicle - 4WD class for the 2009 model year, the latest year on this page. Each link opens the full page for that car.
Source: U.S. EPA fuel economy dataset. Annual fuel cost assumes 15,000 miles of driving per year and a 55% city, 45% highway split.