Pick a year below to open the full Mercury Cougar page for that model year. Each year page covers combined, city, and highway MPG, the trim variants the EPA rates separately, the annual fuel cost across three driving patterns, and a year-over-year comparison so you can see whether the car has improved.

Fuel economy by model year

Combined MPG, city MPG, highway MPG, and the EPA's estimated annual fuel cost for every model year of the Mercury Cougar. Click any year to see the full breakdown for that model year, including trim variants, the drivetrain, and a comparison against other vehicles in its segment.

Year Model Combined MPG City Highway Annual fuel cost
2002 2002 Mercury Cougar 24 MPG 21 MPG 31 MPG $2,500
2001 2001 Mercury Cougar 24 MPG 21 MPG 31 MPG $2,500
2000 2000 Mercury Cougar 25 MPG 21 MPG 31 MPG $2,400
1999 1999 Mercury Cougar 25 MPG 21 MPG 31 MPG $2,400
1997 1997 Mercury Cougar 19 MPG 16 MPG 24 MPG $3,150
1996 1996 Mercury Cougar 19 MPG 17 MPG 24 MPG $3,150
1995 1995 Mercury Cougar 19 MPG 17 MPG 24 MPG $3,150
1994 1994 Mercury Cougar 19 MPG 17 MPG 24 MPG $3,150
1993 1993 Mercury Cougar 19 MPG 17 MPG 24 MPG $3,150
1992 1992 Mercury Cougar 20 MPG 18 MPG 25 MPG $3,000
1991 1991 Mercury Cougar 20 MPG 17 MPG 24 MPG $3,000
1990 1990 Mercury Cougar 20 MPG 17 MPG 24 MPG $3,000
1989 1989 Mercury Cougar 20 MPG 17 MPG 25 MPG $3,000
1988 1988 Mercury Cougar 21 MPG 18 MPG 25 MPG $2,850
1987 1987 Mercury Cougar 19 MPG 17 MPG 24 MPG $3,150
1986 1986 Mercury Cougar 20 MPG 18 MPG 24 MPG $3,000
1985 1985 Mercury Cougar 19 MPG 17 MPG 24 MPG $3,150
1984 1984 Mercury Cougar 19 MPG 17 MPG 24 MPG $3,150

How the Mercury Cougar compares against the Compact Cars class

Buyers usually compare the Mercury Cougar against other cars in the same EPA class. The list below shows the most efficient cars in the Compact Cars class for the 2002 model year, the latest year on this page. Each link opens the full page for that car.

Source: U.S. EPA fuel economy dataset. Annual fuel cost assumes 15,000 miles of driving per year and a 55% city, 45% highway split.