Mazda RX-7: MPG and fuel economy by year
The EPA has rated the Mazda RX-7 across 12 model years, from the 1984 Mazda RX-7 through the 1995 Mazda RX-7. The most recent 1995 Mazda RX-7 returns 18 combined MPG.
Pick a year below to open the full Mazda RX-7 page for that model year. Each year page covers combined, city, and highway MPG, the trim variants the EPA rates separately, the annual fuel cost across three driving patterns, and a year-over-year comparison so you can see whether the car has improved.
Fuel economy by model year
Combined MPG, city MPG, highway MPG, and the EPA's estimated annual fuel cost for every model year of the Mazda RX-7. Click any year to see the full breakdown for that model year, including trim variants, the drivetrain, and a comparison against other vehicles in its segment.
| Year | Model | Combined MPG | City | Highway | Annual fuel cost |
|---|---|---|---|---|---|
| 1995 | 1995 Mazda RX-7 | 18 MPG | 15 MPG | 22 MPG | $3,850 |
| 1994 | 1994 Mazda RX-7 | 18 MPG | 16 MPG | 22 MPG | $3,850 |
| 1993 | 1993 Mazda RX-7 | 18 MPG | 16 MPG | 22 MPG | $3,850 |
| 1992 | 1992 Mazda RX-7 | 18 MPG | 15 MPG | 23 MPG | $3,300 |
| 1991 | 1991 Mazda RX-7 | 18 MPG | 15 MPG | 23 MPG | $3,300 |
| 1990 | 1990 Mazda RX-7 | 18 MPG | 15 MPG | 23 MPG | $3,300 |
| 1989 | 1989 Mazda RX-7 | 18 MPG | 15 MPG | 23 MPG | $3,300 |
| 1988 | 1988 Mazda RX-7 | 18 MPG | 15 MPG | 22 MPG | $3,300 |
| 1987 | 1987 Mazda RX-7 | 18 MPG | 15 MPG | 22 MPG | $3,300 |
| 1986 | 1986 Mazda RX-7 | 18 MPG | 15 MPG | 22 MPG | $3,300 |
| 1985 | 1985 Mazda RX-7 | 17 MPG | 15 MPG | 20 MPG | $3,500 |
| 1984 | 1984 Mazda RX-7 | 17 MPG | 15 MPG | 21 MPG | $3,500 |
How the Mazda RX-7 compares against the Two Seaters class
Buyers usually compare the Mazda RX-7 against other cars in the same EPA class. The list below shows the most efficient cars in the Two Seaters class for the 1995 model year, the latest year on this page. Each link opens the full page for that car.
Source: U.S. EPA fuel economy dataset. Annual fuel cost assumes 15,000 miles of driving per year and a 55% city, 45% highway split.