Kia Sedona: MPG and fuel economy by year
The EPA has rated the Kia Sedona across 19 model years, from the 2002 Kia Sedona through the 2021 Kia Sedona. The most recent 2021 Kia Sedona returns 21 combined MPG.
Pick a year below to open the full Kia Sedona page for that model year. Each year page covers combined, city, and highway MPG, the trim variants the EPA rates separately, the annual fuel cost across three driving patterns, and a year-over-year comparison so you can see whether the car has improved.
Fuel economy by model year
Combined MPG, city MPG, highway MPG, and the EPA's estimated annual fuel cost for every model year of the Kia Sedona. Click any year to see the full breakdown for that model year, including trim variants, the drivetrain, and a comparison against other vehicles in its segment.
| Year | Model | Combined MPG | City | Highway | Annual fuel cost |
|---|---|---|---|---|---|
| 2021 | 2021 Kia Sedona | 21 MPG | 18 MPG | 24 MPG | $2,850 |
| 2020 | 2020 Kia Sedona | 21 MPG | 18 MPG | 24 MPG | $2,850 |
| 2019 | 2019 Kia Sedona | 21 MPG | 18 MPG | 24 MPG | $2,850 |
| 2018 | 2018 Kia Sedona | 20 MPG | 18 MPG | 24 MPG | $3,000 |
| 2017 | 2017 Kia Sedona | 20 MPG | 18 MPG | 24 MPG | $3,000 |
| 2016 | 2016 Kia Sedona | 20 MPG | 18 MPG | 24 MPG | $3,000 |
| 2015 | 2015 Kia Sedona | 20 MPG | 18 MPG | 24 MPG | $3,000 |
| 2014 | 2014 Kia Sedona | 20 MPG | 17 MPG | 23 MPG | $3,000 |
| 2012 | 2012 Kia Sedona | 21 MPG | 18 MPG | 24 MPG | $2,850 |
| 2011 | 2011 Kia Sedona | 21 MPG | 18 MPG | 24 MPG | $2,850 |
| 2010 | 2010 Kia Sedona | 19 MPG | 17 MPG | 23 MPG | $3,150 |
| 2009 | 2009 Kia Sedona | 18 MPG | 16 MPG | 23 MPG | $3,300 |
| 2008 | 2008 Kia Sedona | 18 MPG | 16 MPG | 23 MPG | $3,300 |
| 2007 | 2007 Kia Sedona | 18 MPG | 16 MPG | 23 MPG | $3,300 |
| 2006 | 2006 Kia Sedona | 18 MPG | 16 MPG | 23 MPG | $3,300 |
| 2005 | 2005 Kia Sedona | 17 MPG | 14 MPG | 21 MPG | $3,500 |
| 2004 | 2004 Kia Sedona | 16 MPG | 14 MPG | 21 MPG | $3,750 |
| 2003 | 2003 Kia Sedona | 16 MPG | 14 MPG | 18 MPG | $3,750 |
| 2002 | 2002 Kia Sedona | 16 MPG | 14 MPG | 18 MPG | $3,750 |
How the Kia Sedona compares against the Minivan - 2WD class
Buyers usually compare the Kia Sedona against other cars in the same EPA class. The list below shows the most efficient cars in the Minivan - 2WD class for the 2021 model year, the latest year on this page. Each link opens the full page for that car.
Source: U.S. EPA fuel economy dataset. Annual fuel cost assumes 15,000 miles of driving per year and a 55% city, 45% highway split.