Pick a year below to open the full Kia Optima page for that model year. Each year page covers combined, city, and highway MPG, the trim variants the EPA rates separately, the annual fuel cost across three driving patterns, and a year-over-year comparison so you can see whether the car has improved.

Fuel economy by model year

Combined MPG, city MPG, highway MPG, and the EPA's estimated annual fuel cost for every model year of the Kia Optima. Click any year to see the full breakdown for that model year, including trim variants, the drivetrain, and a comparison against other vehicles in its segment.

Year Model Combined MPG City Highway Annual fuel cost
2020 2020 Kia Optima 31 MPG 27 MPG 37 MPG $1,950
2019 2019 Kia Optima 31 MPG 27 MPG 37 MPG $1,950
2018 2018 Kia Optima 31 MPG 28 MPG 37 MPG $1,950
2017 2017 Kia Optima 31 MPG 28 MPG 37 MPG $1,950
2016 2016 Kia Optima 31 MPG 28 MPG 37 MPG $1,950
2015 2015 Kia Optima 26 MPG 23 MPG 33 MPG $2,300
2014 2014 Kia Optima 26 MPG 23 MPG 33 MPG $2,300
2013 2013 Kia Optima 27 MPG 24 MPG 34 MPG $2,200
2012 2012 Kia Optima 27 MPG 24 MPG 34 MPG $2,200
2011 2011 Kia Optima 27 MPG 23 MPG 33 MPG $2,200
2010 2010 Kia Optima 25 MPG 22 MPG 32 MPG $2,400
2009 2009 Kia Optima 25 MPG 22 MPG 32 MPG $2,400
2008 2008 Kia Optima 25 MPG 21 MPG 31 MPG $2,400
2007 2007 Kia Optima 25 MPG 21 MPG 31 MPG $2,400
2006 2006 Kia Optima 23 MPG 20 MPG 27 MPG $2,600
2005 2005 Kia Optima 23 MPG 20 MPG 27 MPG $2,600
2004 2004 Kia Optima 23 MPG 20 MPG 27 MPG $2,600
2003 2003 Kia Optima 23 MPG 20 MPG 27 MPG $2,600
2002 2002 Kia Optima 21 MPG 19 MPG 26 MPG $2,850
2001 2001 Kia Optima 21 MPG 19 MPG 26 MPG $2,850

How the Kia Optima compares against the Large Cars class

Buyers usually compare the Kia Optima against other cars in the same EPA class. The list below shows the most efficient cars in the Large Cars class for the 2020 model year, the latest year on this page. Each link opens the full page for that car.

Source: U.S. EPA fuel economy dataset. Annual fuel cost assumes 15,000 miles of driving per year and a 55% city, 45% highway split.