Jaguar XJR: MPG and fuel economy by year
The EPA has rated the Jaguar XJR across 12 model years, from the 1995 Jaguar XJR through the 2009 Jaguar XJR. The most recent 2009 Jaguar XJR returns 18 combined MPG.
Pick a year below to open the full Jaguar XJR page for that model year. Each year page covers combined, city, and highway MPG, the trim variants the EPA rates separately, the annual fuel cost across three driving patterns, and a year-over-year comparison so you can see whether the car has improved.
Fuel economy by model year
Combined MPG, city MPG, highway MPG, and the EPA's estimated annual fuel cost for every model year of the Jaguar XJR. Click any year to see the full breakdown for that model year, including trim variants, the drivetrain, and a comparison against other vehicles in its segment.
| Year | Model | Combined MPG | City | Highway | Annual fuel cost |
|---|---|---|---|---|---|
| 2009 | 2009 Jaguar XJR | 18 MPG | 15 MPG | 22 MPG | $3,850 |
| 2008 | 2008 Jaguar XJR | 18 MPG | 15 MPG | 22 MPG | $3,850 |
| 2007 | 2007 Jaguar XJR | 18 MPG | 15 MPG | 22 MPG | $3,850 |
| 2006 | 2006 Jaguar XJR | 18 MPG | 15 MPG | 22 MPG | $3,850 |
| 2003 | 2003 Jaguar XJR | 16 MPG | 14 MPG | 20 MPG | $4,300 |
| 2002 | 2002 Jaguar XJR | 16 MPG | 14 MPG | 20 MPG | $4,300 |
| 2001 | 2001 Jaguar XJR | 16 MPG | 14 MPG | 20 MPG | $4,300 |
| 2000 | 2000 Jaguar XJR | 16 MPG | 14 MPG | 20 MPG | $4,300 |
| 1999 | 1999 Jaguar XJR | 17 MPG | 15 MPG | 20 MPG | $4,050 |
| 1998 | 1998 Jaguar XJR | 17 MPG | 15 MPG | 20 MPG | $4,050 |
| 1996 | 1996 Jaguar XJR | 14 MPG | 12 MPG | 18 MPG | $4,950 |
| 1995 | 1995 Jaguar XJR | 15 MPG | 13 MPG | 19 MPG | $4,600 |
How the Jaguar XJR compares against the Large Cars class
Buyers usually compare the Jaguar XJR against other cars in the same EPA class. The list below shows the most efficient cars in the Large Cars class for the 2009 model year, the latest year on this page. Each link opens the full page for that car.
Source: U.S. EPA fuel economy dataset. Annual fuel cost assumes 15,000 miles of driving per year and a 55% city, 45% highway split.