Hyundai Sonata MPG and Fuel Economy
Hyundai have been manufacturing models of Sonata for 35 years, with the latest vehicle in 2023 having a combined MPG of 31.
The estimated fuel cost for the 2023 Hyundai Sonata is $1,650 per year.
Government regulators have estimated that value based on 15,000 miles driven per year, using regular gasoline, and a split of 55% city driving and 45% highway driving.
💵 Compared to an average vehicle over 5 years, you will save $750 on fuel driving a 2023 Hyundai Sonata.
🛢 The Hyundai Sonata will consume roughly 10 barrels of petroleum per year, using the standard estimate of 15,000 miles per year.
💨 For every mile driven, the Hyundai Sonata will emit 293 grams of CO2, which is about 4,395,000 grams of CO2 per year.
🌳 To help you understand the impact of this, a normal tree will absorb around 21,000 grams of CO2 per year. This means that roughly 210 trees would be needed to offset emissions from the Hyundai Sonata.
The table below is a complete list of the 35 Hyundai Sonata fuel efficiency specifications we have data for.
Click any vehicle link to see a more detailed breakdown of the car, miles per gallon, emissions, and more.
| Vehicle | Combined MPG | Fuel Cost |
|---|---|---|
| 2023 Hyundai Sonata | 31 | $1,650 |
| 2022 Hyundai Sonata | 31 | $2,000 |
| 2021 Hyundai Sonata | 30 | $2,100 |
| 2020 Hyundai Sonata | 31 | $2,000 |
| 2019 Hyundai Sonata | 28 | $2,250 |
| 2018 Hyundai Sonata | 28 | $2,250 |
| 2017 Hyundai Sonata | 29 | $2,150 |
| 2016 Hyundai Sonata | 26 | $2,400 |
| 2015 Hyundai Sonata | 28 | $2,250 |
| 2014 Hyundai Sonata | 27 | $2,300 |
| 2013 Hyundai Sonata | 26 | $2,400 |
| 2012 Hyundai Sonata | 26 | $2,400 |
| 2011 Hyundai Sonata | 27 | $2,300 |
| 2010 Hyundai Sonata | 25 | $2,500 |
| 2009 Hyundai Sonata | 22 | $2,850 |
| 2008 Hyundai Sonata | 24 | $2,600 |
| 2007 Hyundai Sonata | 24 | $2,600 |
| 2006 Hyundai Sonata | 24 | $2,600 |
| 2005 Hyundai Sonata | 22 | $2,850 |
| 2004 Hyundai Sonata | 22 | $2,850 |
| 2003 Hyundai Sonata | 22 | $2,850 |
| 2002 Hyundai Sonata | 22 | $2,850 |
| 2001 Hyundai Sonata | 21 | $3,000 |
| 2000 Hyundai Sonata | 21 | $3,000 |
| 1999 Hyundai Sonata | 21 | $3,000 |
| 1998 Hyundai Sonata | 20 | $3,150 |
| 1997 Hyundai Sonata | 20 | $3,150 |
| 1996 Hyundai Sonata | 21 | $3,000 |
| 1995 Hyundai Sonata | 21 | $3,000 |
| 1994 Hyundai Sonata | 21 | $3,000 |
| 1993 Hyundai Sonata | 20 | $3,150 |
| 1992 Hyundai Sonata | 20 | $3,150 |
| 1991 Hyundai Sonata | 20 | $3,150 |
| 1990 Hyundai Sonata | 20 | $3,150 |
| 1989 Hyundai Sonata | 21 | $3,000 |
Link To or Reference This Page
If you use this page in your research, please reference MPG Buddy as the source.
<a href="https://mpgbuddy.com/cars/hyundai/sonata">Hyundai Sonata MPG and Fuel Economy</a>
"Hyundai Sonata MPG and Fuel Economy." MPG Buddy. Accessed on January 3, 2026. https://mpgbuddy.com/cars/hyundai/sonata.
"Hyundai Sonata MPG and Fuel Economy." MPG Buddy, https://mpgbuddy.com/cars/hyundai/sonata. Accessed January 3, 2026.
Hyundai Sonata MPG and Fuel Economy. MPG Buddy. Retrieved from https://mpgbuddy.com/cars/hyundai/sonata.