Pick a year below to open the full GMC Yukon 1500 4WD page for that model year. Each year page covers combined, city, and highway MPG, the trim variants the EPA rates separately, the annual fuel cost across three driving patterns, and a year-over-year comparison so you can see whether the car has improved.

Fuel economy by model year

Combined MPG, city MPG, highway MPG, and the EPA's estimated annual fuel cost for every model year of the GMC Yukon 1500 4WD. Click any year to see the full breakdown for that model year, including trim variants, the drivetrain, and a comparison against other vehicles in its segment.

Year Model Combined MPG City Highway Annual fuel cost
2013 2013 GMC Yukon 1500 4WD 17 MPG 15 MPG 21 MPG $3,500
2012 2012 GMC Yukon 1500 4WD 17 MPG 15 MPG 21 MPG $3,500
2011 2011 GMC Yukon 1500 4WD 17 MPG 15 MPG 21 MPG $3,500
2010 2010 GMC Yukon 1500 4WD 17 MPG 15 MPG 21 MPG $3,500
2009 2009 GMC Yukon 1500 4WD 16 MPG 14 MPG 20 MPG $3,750
2008 2008 GMC Yukon 1500 4WD 16 MPG 14 MPG 19 MPG $3,750
2007 2007 GMC Yukon 1500 4WD 16 MPG 14 MPG 19 MPG $3,750
2006 2006 GMC Yukon 1500 4WD 15 MPG 13 MPG 18 MPG $4,000
2005 2005 GMC Yukon 1500 4WD 16 MPG 14 MPG 19 MPG $3,750
2004 2004 GMC Yukon 1500 4WD 15 MPG 13 MPG 17 MPG $4,000
2003 2003 GMC Yukon 1500 4WD 14 MPG 12 MPG 16 MPG $4,300
2002 2002 GMC Yukon 1500 4WD 14 MPG 13 MPG 16 MPG $4,300
2001 2001 GMC Yukon 1500 4WD 14 MPG 12 MPG 16 MPG $4,300
2000 2000 GMC Yukon 1500 4WD 14 MPG 13 MPG 16 MPG $4,300
1999 1999 GMC Yukon 1500 4WD 15 MPG 13 MPG 17 MPG $5,400
1998 1998 GMC Yukon 1500 4WD 15 MPG 13 MPG 17 MPG $5,400
1997 1997 GMC Yukon 1500 4WD 15 MPG 14 MPG 17 MPG $5,400
1996 1996 GMC Yukon 1500 4WD 15 MPG 14 MPG 17 MPG $5,400
1995 1995 GMC Yukon 1500 4WD 14 MPG 13 MPG 16 MPG $5,800
1993 1993 GMC Yukon 1500 4WD 13 MPG 11 MPG 15 MPG $4,600
1992 1992 GMC Yukon 1500 4WD 13 MPG 11 MPG 16 MPG $4,600

How the GMC Yukon 1500 4WD compares against the Standard Sport Utility Vehicle 4WD class

Buyers usually compare the GMC Yukon 1500 4WD against other cars in the same EPA class. The list below shows the most efficient cars in the Standard Sport Utility Vehicle 4WD class for the 2013 model year, the latest year on this page. Each link opens the full page for that car.

Source: U.S. EPA fuel economy dataset. Annual fuel cost assumes 15,000 miles of driving per year and a 55% city, 45% highway split.