GMC Jimmy 4WD: MPG and fuel economy by year
The EPA has rated the GMC Jimmy 4WD across 13 model years, from the 1992 GMC Jimmy 4WD through the 2004 GMC Jimmy 4WD. The most recent 2004 GMC Jimmy 4WD returns 15 combined MPG. The most efficient model year was the 1997 GMC Jimmy 4WD at 17 MPG.
Pick a year below to open the full GMC Jimmy 4WD page for that model year. Each year page covers combined, city, and highway MPG, the trim variants the EPA rates separately, the annual fuel cost across three driving patterns, and a year-over-year comparison so you can see whether the car has improved.
Fuel economy by model year
Combined MPG, city MPG, highway MPG, and the EPA's estimated annual fuel cost for every model year of the GMC Jimmy 4WD. Click any year to see the full breakdown for that model year, including trim variants, the drivetrain, and a comparison against other vehicles in its segment.
| Year | Model | Combined MPG | City | Highway | Annual fuel cost |
|---|---|---|---|---|---|
| 2004 | 2004 GMC Jimmy 4WD | 15 MPG | 13 MPG | 18 MPG | $4,000 |
| 2003 | 2003 GMC Jimmy 4WD | 15 MPG | 14 MPG | 18 MPG | $4,000 |
| 2002 | 2002 GMC Jimmy 4WD | 15 MPG | 14 MPG | 18 MPG | $4,000 |
| 2001 | 2001 GMC Jimmy 4WD | 15 MPG | 14 MPG | 18 MPG | $4,000 |
| 2000 | 2000 GMC Jimmy 4WD | 16 MPG | 14 MPG | 18 MPG | $3,750 |
| 1999 | 1999 GMC Jimmy 4WD | 16 MPG | 14 MPG | 19 MPG | $3,750 |
| 1998 | 1998 GMC Jimmy 4WD | 16 MPG | 14 MPG | 19 MPG | $3,750 |
| 1997 | 1997 GMC Jimmy 4WD | 17 MPG | 15 MPG | 20 MPG | $3,500 |
| 1996 | 1996 GMC Jimmy 4WD | 17 MPG | 15 MPG | 20 MPG | $3,500 |
| 1995 | 1995 GMC Jimmy 4WD | 17 MPG | 15 MPG | 20 MPG | $4,050 |
| 1994 | 1994 GMC Jimmy 4WD | 17 MPG | 15 MPG | 20 MPG | $4,050 |
| 1993 | 1993 GMC Jimmy 4WD | 16 MPG | 15 MPG | 20 MPG | $4,300 |
| 1992 | 1992 GMC Jimmy 4WD | 16 MPG | 14 MPG | 20 MPG | $4,300 |
How the GMC Jimmy 4WD compares against the Sport Utility Vehicle - 4WD class
Buyers usually compare the GMC Jimmy 4WD against other cars in the same EPA class. The list below shows the most efficient cars in the Sport Utility Vehicle - 4WD class for the 2004 model year, the latest year on this page. Each link opens the full page for that car.
Source: U.S. EPA fuel economy dataset. Annual fuel cost assumes 15,000 miles of driving per year and a 55% city, 45% highway split.