Chevrolet K1500 Pickup 4WD MPG and Fuel Economy

Chevrolet have been manufacturing models of K1500 Pickup 4WD for 11 years, with the latest vehicle in 1999 having a combined MPG of 14.

The estimated fuel cost for the 1999 Chevrolet K1500 Pickup 4WD is $4,450 per year.

Government regulators have estimated that value based on 15,000 miles driven per year, using regular gasoline, and a split of 55% city driving and 45% highway driving.

💵 Compared to an average vehicle over 5 years, you will spend $10,750 more on fuel driving a 1999 Chevrolet K1500 Pickup 4WD.

🛢 The Chevrolet K1500 Pickup 4WD will consume roughly 21 barrels of petroleum per year, using the standard estimate of 15,000 miles per year.

💨 For every mile driven, the Chevrolet K1500 Pickup 4WD will emit -1 grams of CO2, which is about -15,000 grams of CO2 per year.

🌳 To help you understand the impact of this, a normal tree will absorb around 21,000 grams of CO2 per year. This means that roughly 1 tree would be needed to offset emissions from the Chevrolet K1500 Pickup 4WD.

The table below is a complete list of the 87 Chevrolet K1500 Pickup 4WD fuel efficiency specifications we have data for.

Click any vehicle link to see a more detailed breakdown of the car, miles per gallon, emissions, and more.

Vehicle Combined MPG Fuel Cost
1999 Chevrolet K1500 Pickup 4WD 14 $4,450
1999 Chevrolet K1500 Pickup 4WD 14 $4,450
1998 Chevrolet K1500 Pickup 4WD 13 $4,800
1998 Chevrolet K1500 Pickup 4WD 13 $4,800
1998 Chevrolet K1500 Pickup 4WD 14 $4,450
1998 Chevrolet K1500 Pickup 4WD 15 $5,150
1998 Chevrolet K1500 Pickup 4WD 16 $3,900
1998 Chevrolet K1500 Pickup 4WD 16 $3,900
1997 Chevrolet K1500 Pickup 4WD 13 $4,800
1997 Chevrolet K1500 Pickup 4WD 14 $4,450
1997 Chevrolet K1500 Pickup 4WD 14 $4,450
1997 Chevrolet K1500 Pickup 4WD 14 $4,450
1997 Chevrolet K1500 Pickup 4WD 15 $5,150
1997 Chevrolet K1500 Pickup 4WD 15 $4,150
1996 Chevrolet K1500 Pickup 4WD 14 $4,450
1996 Chevrolet K1500 Pickup 4WD 14 $4,450
1996 Chevrolet K1500 Pickup 4WD 14 $4,450
1996 Chevrolet K1500 Pickup 4WD 15 $5,150
1996 Chevrolet K1500 Pickup 4WD 16 $3,900
1996 Chevrolet K1500 Pickup 4WD 16 $3,900
1995 Chevrolet K1500 Pickup 4WD 13 $4,800
1995 Chevrolet K1500 Pickup 4WD 13 $4,800
1995 Chevrolet K1500 Pickup 4WD 13 $4,800
1995 Chevrolet K1500 Pickup 4WD 15 $4,150
1995 Chevrolet K1500 Pickup 4WD 15 $4,150
1995 Chevrolet K1500 Pickup 4WD 15 $5,150
1995 Chevrolet K1500 Pickup 4WD 16 $4,800
1995 Chevrolet K1500 Pickup 4WD 16 $4,800
1994 Chevrolet K1500 Pickup 4WD 12 $5,200
1994 Chevrolet K1500 Pickup 4WD 13 $4,800
1994 Chevrolet K1500 Pickup 4WD 13 $4,800
1994 Chevrolet K1500 Pickup 4WD 14 $4,450
1994 Chevrolet K1500 Pickup 4WD 15 $4,150
1994 Chevrolet K1500 Pickup 4WD 15 $5,150
1994 Chevrolet K1500 Pickup 4WD 16 $3,900
1994 Chevrolet K1500 Pickup 4WD 16 $3,900
1994 Chevrolet K1500 Pickup 4WD 16 $4,800
1994 Chevrolet K1500 Pickup 4WD 17 $4,550
1993 Chevrolet K1500 Pickup 4WD 12 $5,200
1993 Chevrolet K1500 Pickup 4WD 13 $4,800
1993 Chevrolet K1500 Pickup 4WD 13 $4,800
1993 Chevrolet K1500 Pickup 4WD 14 $4,450
1993 Chevrolet K1500 Pickup 4WD 15 $4,150
1993 Chevrolet K1500 Pickup 4WD 16 $3,900
1993 Chevrolet K1500 Pickup 4WD 17 $4,550
1992 Chevrolet K1500 Pickup 4WD 12 $5,200
1992 Chevrolet K1500 Pickup 4WD 13 $4,800
1992 Chevrolet K1500 Pickup 4WD 13 $4,800
1992 Chevrolet K1500 Pickup 4WD 14 $4,450
1992 Chevrolet K1500 Pickup 4WD 15 $4,150
1992 Chevrolet K1500 Pickup 4WD 15 $4,150
1992 Chevrolet K1500 Pickup 4WD 16 $3,900
1992 Chevrolet K1500 Pickup 4WD 17 $4,550
1992 Chevrolet K1500 Pickup 4WD 18 $4,300
1991 Chevrolet K1500 Pickup 4WD 12 $5,200
1991 Chevrolet K1500 Pickup 4WD 13 $4,800
1991 Chevrolet K1500 Pickup 4WD 13 $4,800
1991 Chevrolet K1500 Pickup 4WD 14 $4,450
1991 Chevrolet K1500 Pickup 4WD 14 $4,450
1991 Chevrolet K1500 Pickup 4WD 15 $4,150
1991 Chevrolet K1500 Pickup 4WD 16 $4,800
1991 Chevrolet K1500 Pickup 4WD 16 $3,900
1991 Chevrolet K1500 Pickup 4WD 16 $3,900
1991 Chevrolet K1500 Pickup 4WD 16 $3,900
1991 Chevrolet K1500 Pickup 4WD 16 $4,800
1991 Chevrolet K1500 Pickup 4WD 17 $4,550
1990 Chevrolet K1500 Pickup 4WD 12 $5,200
1990 Chevrolet K1500 Pickup 4WD 13 $4,800
1990 Chevrolet K1500 Pickup 4WD 13 $4,800
1990 Chevrolet K1500 Pickup 4WD 13 $4,800
1990 Chevrolet K1500 Pickup 4WD 14 $4,450
1990 Chevrolet K1500 Pickup 4WD 14 $4,450
1990 Chevrolet K1500 Pickup 4WD 15 $4,150
1990 Chevrolet K1500 Pickup 4WD 16 $4,800
1990 Chevrolet K1500 Pickup 4WD 16 $3,900
1990 Chevrolet K1500 Pickup 4WD 16 $3,900
1990 Chevrolet K1500 Pickup 4WD 16 $4,800
1989 Chevrolet K1500 Pickup 4WD 12 $5,200
1989 Chevrolet K1500 Pickup 4WD 13 $4,800
1989 Chevrolet K1500 Pickup 4WD 13 $4,800
1989 Chevrolet K1500 Pickup 4WD 14 $4,450
1989 Chevrolet K1500 Pickup 4WD 14 $4,450
1989 Chevrolet K1500 Pickup 4WD 15 $4,150
1989 Chevrolet K1500 Pickup 4WD 15 $4,150
1989 Chevrolet K1500 Pickup 4WD 16 $4,800
1989 Chevrolet K1500 Pickup 4WD 16 $3,900
1989 Chevrolet K1500 Pickup 4WD 17 $4,550

Link To or Reference This Page

We spend a lot of time collecting, cleaning, merging, and formatting the data that is shown on the site to be as useful to you as possible.

If you found the data or information on this page useful in your research, please use the tool below to properly cite or reference MPG Buddy as the source. We appreciate your support!

  • "Chevrolet K1500 Pickup 4WD MPG and Fuel Economy". MPG Buddy. Accessed on November 15, 2024. http://mpgbuddy.com/cars/chevrolet/k1500-pickup-4wd.

  • "Chevrolet K1500 Pickup 4WD MPG and Fuel Economy". MPG Buddy, http://mpgbuddy.com/cars/chevrolet/k1500-pickup-4wd. Accessed 15 November, 2024

  • Chevrolet K1500 Pickup 4WD MPG and Fuel Economy. MPG Buddy. Retrieved from http://mpgbuddy.com/cars/chevrolet/k1500-pickup-4wd.