Pick a year below to open the full Chevrolet Express 1500/2500 2WD page for that model year. Each year page covers combined, city, and highway MPG, the trim variants the EPA rates separately, the annual fuel cost across three driving patterns, and a year-over-year comparison so you can see whether the car has improved.

Fuel economy by model year

Combined MPG, city MPG, highway MPG, and the EPA's estimated annual fuel cost for every model year of the Chevrolet Express 1500/2500 2WD. Click any year to see the full breakdown for that model year, including trim variants, the drivetrain, and a comparison against other vehicles in its segment.

Year Model Combined MPG City Highway Annual fuel cost
2008 2008 Chevrolet Express 1500/2500 2WD 14 MPG 12 MPG 16 MPG $4,300
2007 2007 Chevrolet Express 1500/2500 2WD 15 MPG 13 MPG 17 MPG $4,000
2006 2006 Chevrolet Express 1500/2500 2WD 15 MPG 13 MPG 18 MPG $4,000
2005 2005 Chevrolet Express 1500/2500 2WD 15 MPG 13 MPG 18 MPG $4,000
2004 2004 Chevrolet Express 1500/2500 2WD 15 MPG 13 MPG 18 MPG $4,000
2003 2003 Chevrolet Express 1500/2500 2WD 15 MPG 13 MPG 18 MPG $4,000
2002 2002 Chevrolet Express 1500/2500 2WD 15 MPG 13 MPG 17 MPG $4,000
2001 2001 Chevrolet Express 1500/2500 2WD 14 MPG 13 MPG 16 MPG $4,300
2000 2000 Chevrolet Express 1500/2500 2WD 14 MPG 13 MPG 16 MPG $4,300
1999 1999 Chevrolet Express 1500/2500 2WD 15 MPG 13 MPG 18 MPG $4,000
1998 1998 Chevrolet Express 1500/2500 2WD 15 MPG 13 MPG 17 MPG $4,000
1997 1997 Chevrolet Express 1500/2500 2WD 15 MPG 14 MPG 17 MPG $4,000
1996 1996 Chevrolet Express 1500/2500 2WD 15 MPG 14 MPG 17 MPG $4,000

How the Chevrolet Express 1500/2500 2WD compares against the Vans, Passenger Type class

Buyers usually compare the Chevrolet Express 1500/2500 2WD against other cars in the same EPA class. The list below shows the most efficient cars in the Vans, Passenger Type class for the 2008 model year, the latest year on this page. Each link opens the full page for that car.

Source: U.S. EPA fuel economy dataset. Annual fuel cost assumes 15,000 miles of driving per year and a 55% city, 45% highway split.