BMW Z4 sDrive30i: MPG and fuel economy by year
The EPA has rated the BMW Z4 sDrive30i across 11 model years, from the 2009 BMW Z4 sDrive30i through the 2026 BMW Z4 sDrive30i. The most recent 2026 BMW Z4 sDrive30i returns 28 combined MPG.
Pick a year below to open the full BMW Z4 sDrive30i page for that model year. Each year page covers combined, city, and highway MPG, the trim variants the EPA rates separately, the annual fuel cost across three driving patterns, and a year-over-year comparison so you can see whether the car has improved.
Fuel economy by model year
Combined MPG, city MPG, highway MPG, and the EPA's estimated annual fuel cost for every model year of the BMW Z4 sDrive30i. Click any year to see the full breakdown for that model year, including trim variants, the drivetrain, and a comparison against other vehicles in its segment.
| Year | Model | Combined MPG | City | Highway | Annual fuel cost |
|---|---|---|---|---|---|
| 2026 | 2026 BMW Z4 sDrive30i | 28 MPG | 25 MPG | 33 MPG | $2,450 |
| 2025 | 2025 BMW Z4 sDrive30i | 28 MPG | 25 MPG | 33 MPG | $2,450 |
| 2024 | 2024 BMW Z4 sDrive30i | 28 MPG | 25 MPG | 33 MPG | $2,450 |
| 2023 | 2023 BMW Z4 sDrive30i | 28 MPG | 25 MPG | 33 MPG | $2,450 |
| 2022 | 2022 BMW Z4 sDrive30i | 28 MPG | 25 MPG | 32 MPG | $2,450 |
| 2021 | 2021 BMW Z4 sDrive30i | 28 MPG | 25 MPG | 32 MPG | $2,450 |
| 2020 | 2020 BMW Z4 sDrive30i | 27 MPG | 24 MPG | 32 MPG | $2,550 |
| 2019 | 2019 BMW Z4 sDrive30i | 28 MPG | 25 MPG | 32 MPG | $2,450 |
| 2011 | 2011 BMW Z4 sDrive30i | 22 MPG | 19 MPG | 28 MPG | $3,150 |
| 2010 | 2010 BMW Z4 sDrive30i | 22 MPG | 18 MPG | 28 MPG | $3,150 |
| 2009 | 2009 BMW Z4 sDrive30i | 22 MPG | 19 MPG | 28 MPG | $3,150 |
How the BMW Z4 sDrive30i compares against the Two Seaters class
Buyers usually compare the BMW Z4 sDrive30i against other cars in the same EPA class. The list below shows the most efficient cars in the Two Seaters class for the 2026 model year, the latest year on this page. Each link opens the full page for that car.
Source: U.S. EPA fuel economy dataset. Annual fuel cost assumes 15,000 miles of driving per year and a 55% city, 45% highway split.