Pick a year below to open the full BMW M3 page for that model year. Each year page covers combined, city, and highway MPG, the trim variants the EPA rates separately, the annual fuel cost across three driving patterns, and a year-over-year comparison so you can see whether the car has improved.

Fuel economy by model year

Combined MPG, city MPG, highway MPG, and the EPA's estimated annual fuel cost for every model year of the BMW M3. Click any year to see the full breakdown for that model year, including trim variants, the drivetrain, and a comparison against other vehicles in its segment.

Year Model Combined MPG City Highway Annual fuel cost
2021 2021 BMW M3 19 MPG 16 MPG 23 MPG $3,650
2018 2018 BMW M3 20 MPG 17 MPG 25 MPG $3,450
2017 2017 BMW M3 20 MPG 17 MPG 26 MPG $3,450
2016 2016 BMW M3 20 MPG 17 MPG 26 MPG $3,450
2015 2015 BMW M3 20 MPG 17 MPG 26 MPG $3,450
2010 2010 BMW M3 16 MPG 14 MPG 20 MPG $4,300
2009 2009 BMW M3 16 MPG 14 MPG 20 MPG $4,300
2008 2008 BMW M3 16 MPG 14 MPG 20 MPG $4,300
2006 2006 BMW M3 17 MPG 14 MPG 22 MPG $4,050
2005 2005 BMW M3 17 MPG 15 MPG 22 MPG $4,050
2004 2004 BMW M3 17 MPG 15 MPG 22 MPG $4,050
2003 2003 BMW M3 17 MPG 15 MPG 22 MPG $4,050
2002 2002 BMW M3 17 MPG 15 MPG 21 MPG $4,050
2001 2001 BMW M3 17 MPG 15 MPG 22 MPG $4,050
1999 1999 BMW M3 20 MPG 17 MPG 24 MPG $3,000
1998 1998 BMW M3 21 MPG 18 MPG 26 MPG $2,850
1997 1997 BMW M3 21 MPG 18 MPG 26 MPG $3,300
1996 1996 BMW M3 21 MPG 18 MPG 26 MPG $3,300
1995 1995 BMW M3 20 MPG 17 MPG 26 MPG $3,450
1991 1991 BMW M3 18 MPG 15 MPG 26 MPG $3,850
1990 1990 BMW M3 18 MPG 15 MPG 26 MPG $3,850
1989 1989 BMW M3 18 MPG 15 MPG 26 MPG $3,850

How the BMW M3 compares against the Compact Cars class

Buyers usually compare the BMW M3 against other cars in the same EPA class. The list below shows the most efficient cars in the Compact Cars class for the 2021 model year, the latest year on this page. Each link opens the full page for that car.

Source: U.S. EPA fuel economy dataset. Annual fuel cost assumes 15,000 miles of driving per year and a 55% city, 45% highway split.