Pick a year below to open the full Audi A6 page for that model year. Each year page covers combined, city, and highway MPG, the trim variants the EPA rates separately, the annual fuel cost across three driving patterns, and a year-over-year comparison so you can see whether the car has improved.

Fuel economy by model year

Combined MPG, city MPG, highway MPG, and the EPA's estimated annual fuel cost for every model year of the Audi A6. Click any year to see the full breakdown for that model year, including trim variants, the drivetrain, and a comparison against other vehicles in its segment.

Year Model Combined MPG City Highway Annual fuel cost
2018 2018 Audi A6 28 MPG 25 MPG 34 MPG $2,450
2017 2017 Audi A6 28 MPG 24 MPG 34 MPG $2,450
2016 2016 Audi A6 28 MPG 24 MPG 34 MPG $2,450
2015 2015 Audi A6 28 MPG 25 MPG 33 MPG $2,450
2014 2014 Audi A6 28 MPG 25 MPG 33 MPG $2,450
2013 2013 Audi A6 28 MPG 25 MPG 33 MPG $2,450
2012 2012 Audi A6 28 MPG 25 MPG 33 MPG $2,450
2011 2011 Audi A6 24 MPG 21 MPG 30 MPG $2,900
2010 2010 Audi A6 22 MPG 18 MPG 28 MPG $3,150
2009 2009 Audi A6 21 MPG 18 MPG 27 MPG $3,300
2008 2008 Audi A6 21 MPG 18 MPG 27 MPG $3,300
2007 2007 Audi A6 21 MPG 18 MPG 27 MPG $3,300
2006 2006 Audi A6 21 MPG 18 MPG 27 MPG $3,300
2004 2004 Audi A6 21 MPG 18 MPG 25 MPG $3,300
2003 2003 Audi A6 21 MPG 18 MPG 25 MPG $3,300
2002 2002 Audi A6 19 MPG 17 MPG 23 MPG $3,650
2001 2001 Audi A6 18 MPG 16 MPG 23 MPG $3,850
2000 2000 Audi A6 18 MPG 16 MPG 24 MPG $3,850
1999 1999 Audi A6 19 MPG 16 MPG 25 MPG $3,650
1998 1998 Audi A6 19 MPG 16 MPG 25 MPG $3,650
1997 1997 Audi A6 19 MPG 17 MPG 23 MPG $3,650
1996 1996 Audi A6 19 MPG 17 MPG 23 MPG $3,650
1995 1995 Audi A6 19 MPG 17 MPG 22 MPG $3,150

How the Audi A6 compares against the Midsize Cars class

Buyers usually compare the Audi A6 against other cars in the same EPA class. The list below shows the most efficient cars in the Midsize Cars class for the 2018 model year, the latest year on this page. Each link opens the full page for that car.

Source: U.S. EPA fuel economy dataset. Annual fuel cost assumes 15,000 miles of driving per year and a 55% city, 45% highway split.