Acura MDX 4WD: MPG and fuel economy by year
The EPA has rated the Acura MDX 4WD across 14 model years, from the 2003 Acura MDX 4WD through the 2016 Acura MDX 4WD. The most recent 2016 Acura MDX 4WD returns 22 combined MPG.
Pick a year below to open the full Acura MDX 4WD page for that model year. Each year page covers combined, city, and highway MPG, the trim variants the EPA rates separately, the annual fuel cost across three driving patterns, and a year-over-year comparison so you can see whether the car has improved.
Fuel economy by model year
Combined MPG, city MPG, highway MPG, and the EPA's estimated annual fuel cost for every model year of the Acura MDX 4WD. Click any year to see the full breakdown for that model year, including trim variants, the drivetrain, and a comparison against other vehicles in its segment.
| Year | Model | Combined MPG | City | Highway | Annual fuel cost |
|---|---|---|---|---|---|
| 2016 | 2016 Acura MDX 4WD | 22 MPG | 19 MPG | 26 MPG | $3,150 |
| 2015 | 2015 Acura MDX 4WD | 21 MPG | 18 MPG | 27 MPG | $3,300 |
| 2014 | 2014 Acura MDX 4WD | 21 MPG | 18 MPG | 27 MPG | $3,300 |
| 2013 | 2013 Acura MDX 4WD | 18 MPG | 16 MPG | 21 MPG | $3,850 |
| 2012 | 2012 Acura MDX 4WD | 18 MPG | 16 MPG | 21 MPG | $3,850 |
| 2011 | 2011 Acura MDX 4WD | 18 MPG | 16 MPG | 21 MPG | $3,850 |
| 2010 | 2010 Acura MDX 4WD | 18 MPG | 16 MPG | 21 MPG | $3,850 |
| 2009 | 2009 Acura MDX 4WD | 17 MPG | 15 MPG | 20 MPG | $4,050 |
| 2008 | 2008 Acura MDX 4WD | 17 MPG | 15 MPG | 20 MPG | $4,050 |
| 2007 | 2007 Acura MDX 4WD | 17 MPG | 15 MPG | 20 MPG | $4,050 |
| 2006 | 2006 Acura MDX 4WD | 17 MPG | 15 MPG | 21 MPG | $4,050 |
| 2005 | 2005 Acura MDX 4WD | 17 MPG | 15 MPG | 21 MPG | $4,050 |
| 2004 | 2004 Acura MDX 4WD | 17 MPG | 15 MPG | 21 MPG | $4,050 |
| 2003 | 2003 Acura MDX 4WD | 17 MPG | 15 MPG | 21 MPG | $4,050 |
How the Acura MDX 4WD compares against the Small Sport Utility Vehicle 4WD class
Buyers usually compare the Acura MDX 4WD against other cars in the same EPA class. The list below shows the most efficient cars in the Small Sport Utility Vehicle 4WD class for the 2016 model year, the latest year on this page. Each link opens the full page for that car.
Source: U.S. EPA fuel economy dataset. Annual fuel cost assumes 15,000 miles of driving per year and a 55% city, 45% highway split.